Results of the 59th Season: Part 2
Results of the 59th Season: Part 2
In the previous announcement, we summarized the main results of the 59th season! Now it's time to announce the nominations for BEST TEAM RESULTS and highlight their top players!
TOP TEAMS
The champions across the platform. The best players with the highest points.
You might ask:
— Where are the top players?
— In our clan!
We present to you the TOP TEAMS of this season:
Rank | Team Name | Reward | Points |
1. | 77 | 5000 | 19256 |
2. | Gnezdo | 4500 | 18666 |
3. | Sedmoe[Chudo]sveta | 4000 | 18201 |
4. | TALISMAN | 3500 | 17553 |
5. | 1883 | 3000 | 17204 |
6. | YouTube_PHOENIX_TEAM | 2500 | 16310 |
7. | SAMARKAND- | 2000 | 15651 |
8. | RDTB | 1500 | 15173 |
9. | 2024 | 1250 | 12428 |
10. | RODNOYLORRR | 1000 | 9725 |
TEAM «77»
The «77» clan, for securing 1st place, receives a prize fund of 5,000 caps.
Rank | Nickname | Reward | Points |
1. | Luke_TV | 1308 | 23718 |
2. | stopmebro | 1358 | 18607 |
3. | RODDlK | 1143 | 18141 |
4. | goodbye | 1191 | 16558 |
TEAM «Gnezdo»
The «Gnezdo» clan, for securing 2nd place, receives a prize fund of 4,500 caps.
Rank | Nickname | Reward | Points |
1. | rEdL1ne-_- | 1602 | 20586 |
2. | IzamoV | 1368 | 17979 |
3. | ETO_JE_TIMA | 1530 | 17434 |
TEAM «Sedmoe[Chudo]sveta»
The «Sedmoe[Chudo]sveta» clan, for securing 3rd place, receives a prize fund of 4,000 caps.
Rank | Nickname | Rewards | Points |
1. | l0lbxdl0l | 902 | 21620 |
2. | _SIAMKA_ | 841 | 20431 |
3. | eTo.BeKa | 806 | 18183 |
4. | Mafia | 674 | 16327 |
5. | .4RUET | 777 | 14446 |
TEAM «TALISMAN»
The «TALISMAN» clan, for securing 4th place, receives a prize fund of 3,500 caps.
Rank | Nickname | Reward | Points |
1. | Mefistro | 682 | 20660 |
2. | JoyBoy | 829 | 17577 |
3. | RedTiger7 | 652 | 17025 |
4. | lagunabled | 691 | 16979 |
5. | _qqqqqwerty | 646 | 15525 |
TEAM «1883»
The «1883» clan, for securing 5th place, receives a prize fund of 3,000 caps.
Rank | Nickname | Reward | Points |
1. | Niyazov) | 672 | 20339 |
2. | Shoh) | 627 | 17472 |
3. | -Brave | 610 | 16357 |
4. | Ibo] | 492 | 16139 |
5. | beggi...ebaw | 600 | 15712 |
TEAM «YouTube_PHOENIX_TEAM»
The «YouTube_PHOENIX_TEAM» clan, for securing 6th place, receives a prize fund of 2,500 caps.
Rank | Nickname | Reward | Points |
1. | Jug)gernaut | 648 | 17259 |
2. | Vennus | 606 | 16921 |
3. | Phoeni)( | 634 | 15783 |
4. | fantomas | 612 | 15277 |
TEAM «SAMARKAND-»
The «SAMARKAND-» clan, for securing 7th place, receives a prize fund of 2,000 caps.
Rank | Nickname | Reward | Points |
1. | ToTSamiyBek | 670 | 17460 |
2. | KOMA555 | 692 | 16982 |
3. | WoDoTa.PanDa. | 638 | 12512 |
TEAM «RDTB»
The «RDTB» clan, for securing 8th place, receives a prize fund of 1,750 caps.
Rank | Nickname | Reward | Points |
1. | KNYZeBOSH | 385 | 17398 |
2. | Levin- | 377 | 16604 |
3. | [DOTA]STRONG( | 344 | 15382 |
4. | kapone. | 350 | 14152 |
5. | SamanNeMawina | 294 | 12331 |
TEAM «2024»
The «2024» clan, for securing 9th place, receives a prize fund of 1,500 caps.
Rank | Nickname | Reward | Points |
1. | NuRi.SoLo | 513 | 14358 |
2. | LAGI- | 509 | 12929 |
3. | FB-Go | 477 | 9998 |
TEAM «RODNOYLORRR»
The «RODNOYLORRR» clan, for securing 10th place, receives a prize fund of 1,250 caps.
Rank | Nickname | Reward | Points |
1. | KGZ | 246 | 13474 |
2. | KitanoMO | 236 | 12417 |
3. | GCardinal | 203 | 9129 |
4. | Aessina | 196 | 8758 |
5. | Qvazar | 195 | 8307 |
6. | akitainu | 174 | 6265 |
RULES FOR DISTRIBUTING CAPS
№ | News | Date |
1. | Season Results — Clans Update | 20.06.2022 |
2. | Clans Update 1.1 | 24.11.2022 |
№ | Rule | Restriction |
1. | If the clan was created less than 90 days before the end of the season | Clan disqualification |
2. | If clan members joined the clan less than 30 days before the end of the season | Player disqualification |
3. | If 50% or more of the clan members joined the clan more than 30 days before the end of the season | Clan disqualification |
Congratulations to all the winners, and we wish them success in the upcoming 60th season!