Rankings
off
1243
K/D/A :
27
/
18
/
16
K 1.9
KDA:
KDA - becerinizi tanimlayan parametre
lokasyon | #92025 |
rutbe | 1243 mac Listesi |
Win/Lose/Leave | 2 / 1 / 1 |
Couriers killed | 0 |
Neutrals killed | 278 |
Hours in game | 3 |
kazanma orani | 67% |
Leave | 1 |
en iyi istatistik: | 9 - 0 - 1 |
Max kazanma serisi | 2 |
mevcut seri | 2 |
kahraman statistics
son oyunlar
kahraman | mode | Duration | K / D / A | Changes |
---|---|---|---|---|
Drow Ranger | xl, TB | 45:31 | 5 / 4 / 2 | +165 |
Bane Elemental | xl, TB | 43:46 | 10 / 5 / 12 | +160 |
Broodmother | xl, TB | 45:26 | 3 / 3 / 0 | -82 |
Phantom Assassin | xl, TB | 29:09 | 0 / 3 / 1 | -82 |
Doom Bringer | xl, TB | 21:39 | 0 / 3 / 0 | -82 |
Top heroes
Top hero
Bane Elemental
coolness factor: 3.2
Top killer
Bane Elemental
average kills value: 10
Top assister
Bane Elemental
average assists value: 12
en uzun oyun
Drow Ranger
game length: 45:31
top farmer
Juggernaut
creeps: 107
Top pusher
Drow Ranger
towers denied: 6