amir98989898
Rankings
off
1118
K/D/A :
10
/
19
/
14
K 0.9
KDA:
KDA - becerinizi tanimlayan parametre
lokasyon | #108583 |
rutbe | 1118 mac Listesi |
Win/Lose/Leave | 1 / 1 / 1 |
Couriers killed | 0 |
Neutrals killed | 59 |
Hours in game | 2 |
kazanma orani | 50% |
Leave | 1 |
en iyi istatistik: | 7 - 9 - 4 |
Max kazanma serisi | 1 |
mevcut seri | -1 |
kahraman statistics
son oyunlar
kahraman | mode | Duration | K / D / A | Changes |
---|---|---|---|---|
Troll Warlord | xl | 43:10 | 0 / 4 / 1 | -82 |
Bristleback | xl, TB | 47:54 | 3 / 6 / 9 | +200 |
Ymir | xl | 34:58 | 7 / 9 / 4 | -102 |
Top heroes
Top hero
Bristleback
coolness factor: 1.25
Top killer
Ymir
average kills value: 7
Top assister
Bristleback
average assists value: 9
en uzun oyun
Bristleback
game length: 47:54
top farmer
Bristleback
creeps: 83
Top pusher
Bristleback
towers denied: 1