Rankings
off
3911
K/D/A :
250
/
248
/
280
K 1.6
KDA:
KDA - parameter that defines your skill
Location | #7837 |
Rank | 3911 Match List |
Win/Lose/Leave | 15 / 12 / 2 |
Couriers killed | 0 |
Neutrals killed | 686 |
Hours in game | 21 |
Win Ratio | 56% |
Leave | 2 |
Best stats: | 21 - 5 - 18 |
Max win streak | 6 |
Current streak | -1 |
Heroes statistics
Last games
hero | mode | Duration | K / D / A | Changes |
---|---|---|---|---|
Juggernaut | xl, TB | 50:20 | 9 / 12 / 13 | -61 |
Skeleton King | xl, TB | 65:07 | 9 / 10 / 17 | +205 |
Necrolyte | xl, TB | 32:35 | 10 / 4 / 5 | +160 |
Lifestealer | ar, TB | 34:57 | 4 / 9 / 2 | -37 |
Juggernaut | xl, TB | 38:32 | 12 / 4 / 11 | +160 |
Top heroes
Top hero
Necrolyte
coolness factor: 3.13
Top killer
Phantom Assassin
average kills value: 23
Top assister
Skeleton King
average assists value: 17
Longest game
Bounty Hunter
game length: 74:24
top farmer
Juggernaut
creeps: 798
Top pusher
Juggernaut
towers denied: 12