The wonderful frosty winter has come to an end, and with it the 57th season on our favorite portal. How much joy and indignation was experienced this winter, how much delight and rage, how many crayfish were killed in pubs, how many different incredible emotions were experienced while “stuffing PTS”. It's time to take stock and highlight the unique ones who didn't just sit around in Dota, but tried to be the best. And they became like that. Without further ado, let's get to the awards:
Popular iCCup Dota heroes (6.85)
№ | Hero | Procent ( % ) |
1. | Earthshaker | 35.51 |
2. | Butcher | 31.86 |
3. | Ogre Magi | 24.43 |
4. | Spiritbreaker | 24.25 |
5. | Legion Commander | 24.20 |
6. | Necrolyte | 24.07 |
7. | Phantom Assassin | 21.92 |
8. | Dwarven Sniper | 20.73 |
9. | Murloc Nightcrawler | 20.45 |
10. | Lifestealer | 19.68 |
Popular Legacy Dota Heroes (6.83)
№ | Hero | Procent ( % ) |
1. | Earthshaker | 46.64 |
2. | Butcher | 39.82 |
3. | Dwarven Sniper | 28.15 |
4. | Spiritbreaker | 27.53 |
5. | Slayer | 25.68 |
6. | Murloc Nightcrawler | 23.31 |
7. | Stone Giant | 22.92 |
8. | Lord of Olympia | 22.33 |
9. | Storm Spirit | 22.32 |
10. | Phantom Assassin | 21.73 |
GAMER OF THE SEASON — the nomination for the most number of games goes to the one who has the ability to go into a pub every time and play until he's blue in the face. You cannot leave without reward a person who tries to reach Olympus day after day, but his teammates are like a wheel of fort: either they carry victory with them, or they merge faster than water flows.
№ | Nickname | Prize | Games | W/L | Rank | Points |
1. | strelok01239 | 200 | 1210 | 466/744 | 7357 | |
2. | -M-u-H-y-C- | 175 | 899 | 385/514 | 6412 | |
3. | vadimdoter() | 150 | 880 | 364/516 | 6370 | |
4. | albatyr | 125 | 797 | 390/407 | 8142 | |
5. | copycat191168 | 100 | 783 | 321/462 | 4806 |
DEMON OF THE SEASON — The nomination for hours played goes to someone who has the tireless ability to devote endless amounts of time to our beloved Dota. You cannot leave without reward a person who simply plays for fun, sometimes even instead of sleep and food.
№ | Nickname | Prize | Games | Time |
1. | strelok01239 | 200 | 1333 | 945:15:09 |
2. | GANSTER.... | 175 | 1474 | 942:44:07 |
3. | v_solo)) | 150 | 1095 | 791:13:47 |
4. | CMOTPITEJI | 125 | 1093 | 739:03:50 |
5. | Jamfey | 100 | 985 | 725:08:00 |
THE FARMER OF THE SEASON is someone who seeks to destroy everything that moves! And he will not relax until he reaches his goal. So, meet the 5 best farming players of the season!
№ | Nickname | Prize | Number of creeps |
1. | cashmare | 200 | 116634 |
2. | strelok01239 | 175 | 107054 |
3. | v_solo)) | 150 | 104629 |
4. | midsam22 | 125 | 102482 |
5. | tentrating | 100 | 101033 |
GOLDMASTER — These players can be called the bankers of the season. How did they earn so much gold? Loan or installment plan? None of them will tell us their secrets, but such tricks exist.
№ | Nickname | Prize | Number of gold |
1. | IVaVI | 200 | 4872661 |
2. | IQ-555 | 175 | 4026284 |
3. | UralSteel | 150 | 2815820 |
4. | imba[kenZo] | 125 | 2745981 |
5. | Grek- |
100 | 2449982 |
PUSHER OF THE SEASON — a person whose goal is destruction. Since childhood, he has been breaking everything he can get his hands on, and when he grew up, he found a new goal for himself — to destroy as many buildings as possible in DotA!
So, meet the 5 best PUSH players of the season!
№ | Nickname | Prize | Number of towers |
1. | Panok | 200 | 2633 |
2. | CMOTPITEJI | 175 | 2045 |
3. | LegioNFly | 150 | 1665 |
4. | midsam22 | 125 | 1590 |
5. | XEN_sf) | 100 | 1493 |
SUPPORT OF THE SEASON — These are heroes whose goal is to keep their allies alive and give them a chance to get more gold and experience. They don't know what pain and fatigue are, but they want to help their allies and win the game, so they help their allies for the rest of their lives. So, meet the TOP 5 best supports of the season!
№ | Nickname | Prize | Number of helps |
1. | strelok01239 | 200 | 13839 |
2. | GANSTER.... | 175 | 12498 |
3. | UralSteel | 150 | 12448 |
4. | etoAlmatyaba | 125 | 11687 |
5. | x_3JIou_4uTeP | 100 | 11323 |
THE CRAB OF THE SEASON is a man whose calling is to feed and bring destruction to every game! A player who plays only for fun. A sea of insults is thrown at him, but he still continues to move towards his goal. So, here are the TOP 5 crab players of the season!
№ | Nickname | Prize | Games | W/L | Rank |
1. | EagleKing | 200 | 451 | 105/346 | |
2. | IQ-555 | 175 | 441 | 106/335 | |
3. | Max7x9 | 150 | 426 | 109/317 | |
4. | DAMAS_91 | 125 | 294 | 94/200 | |
5. | Qok_Pok_077 | 100 | 281 | 87/194 |
CREEPDENIES OF THE SEASON — An important task in the game is to leave the enemy without the slightest option for purchasing. And how to do it? Right! Stop him from farming on the lane and in the jungle. The main defenders of your team and strangled the enemy! So, here are the TOP 5 best players of the season in the CREEPDENIES category!
№ | Nickname | Prize | Number of your creeps |
1. | .YouRDaddY. | 200 | 8656 |
2. | imba[kenZo] | 175 | 7101 |
3. | A3A4TOSTOBOY | 150 | 6667 |
4. | FearWings | 125 | 6659 |
5. | midsam22 | 100 | 6634 |
GAMEKEEPER OF THE SEASON — If we consider the chances of success for the survival of jungle creeps, they are negligible. After all, they understand that their time will soon come and they can only hide in order to prolong the time of their miserable existence! Destroy our forests and at the same time, GAMEKEEPER will become the best forester! It turns out that many forest reptiles died for a higher purpose!
So, here are the TOP 5 best players of the season in the GAMEKEEPER nomination!
№ | Nickname | Prize | Number of forest creeps |
1. | IQ-555 | 200 | 62659 |
2. | CMOTPITEJI | 175 | 45952 |
3. | Taiginec_009 | 150 | 43179 |
4. | mishka_19855 | 125 | 42708 |
5. | SAWAT | 100 | 42450 |
THE BEST OF THE BEST
These players can taste blood wherever the enemy is hiding. They do not stop there and constantly hone their skills. All attention is focused on them, because they are the best! So, meet our best 5x5 players:
№ | Nickname | Prize | Rank | W/L | Points |
1. | TBo9_CMepTb | 2500 | 198/129 | 28280 | |
2. | Aimen | 2000 | 186/127 | 24834 | |
3. | A3A4TOSTOBOY | 1500 | 323/211 | 24610 | |
4. | WODOTA-by-AMAL | 1000 | 193/115 | 23814 | |
5. | HEROIC | 750 | 333/243 | 23694 | |
6. | Luke_TV | 500 | 240/172 | 23648 | |
7. | Mafia | 500 | 279/218 | 23069 | |
8. | idinahyii | 500 | 234/201 | 22528 | |
9. | goodbye | 500 | 280/249 | 22345 | |
10. | Memphis) | 500 | 295/221 | 21817 |
XLTB STREAKERS
Now let's go through the XLTB streakers. They are also called victory pursuers. They are ready to give almost everything for the sake of victory. And these guys also know how to haul 1x9 rollers. Catch the nicknames of our owners of nerves of steel — our taschers!
№ | Nickname | Prize | Rank | Стрик | Points |
1. | LeDota | 500 | 44 | 8052 | |
2. | aomeni.dake | 400 | 37 | 8526 | |
3. | Bemb1y | 300 | 30 | 6877 | |
4. | EZAMAN666 | 200 | 29 | 6438 | |
5. | V[i]K[a] | 100 | 28 | 6080 |
We have summed up the main results for the 57th season! Congratulations to all the winners and wish them success in the new, 58th season! Nominations within the framework of TECH, MEDIA, FORUM, CUSTOM SECTIONS and BEST TEAM RESULTS will be summed up soon and published in parts 2-3!