MSIevoGT vs. LedionDreamz [RBT]
Gosu replay
DrmzLedSSeriesX
- APM: 158
- level: 25
DrmzLedSSeriesO
- APM: 117
- level: 21
DrmzLedSSeriesJ
- APM: 123
- level: 15
DrmzLedSSeriesL
- APM: 126
- level: 18
DrmzLedSSeriesY
- APM: 116
- level: 15
MSIevoGTkimoTnC
- APM: 108
- level: 15
MSIevoGT
- APM: 154
- level: 21
MSIevoGT-docTnC
- APM: 156
- level: 18
MSIevoGT
- APM: 84
- level: 11
MSIevoGTDoATnC
- APM: 121
- level: 15
Name
MSIevoGT vs. LedionDreamz [RBT]
Posted by
iCCup.Music
Added
27 May 2015 @ 08:36 CET
Rating
(5 / 5.0 | 10 voted)
Game Version
1.26
Latency
100
Game Type
-cm
Winner
SHOW SPOILER
Sentinel Won
Description
MSIevoGT vs. LedionDreamz [RBT]
Time | Nickname | Message |
00:01 | DrmzLedSSeriesX | -cm |
00:01 | DrmzLedSSeriesX | -cm |
00:02 | DrmzLedSSeriesX | -cm 2 |
00:02 | DrmzLedSSeriesX | -cm 2 |
00:02 | DrmzLedSSeriesJ | -water 1 |
00:03 | DrmzLedSSeriesJ | -hhn |
00:04 | DrmzLedSSeriesX | -clear |
00:04 | DrmzLedSSeriesX | -clear |
00:04 | DrmzLedSSeriesJ | -clear |
00:09 | DrmzLedSSeriesX | All rights reserved by Blizzard |
00:10 | DrmzLedSSeriesX | w3g files released by www.Replays.Net. |
00:12 | DrmzLedSSeriesO | -clear |
00:12 | DrmzLedSSeriesL | -clear |
00:17 | DrmzLedSSeriesL | -clear |
00:41 | MSIevoGTkimoTnC | Banned : Otch |
00:44 | DrmzLedSSeriesX | Banned : E02H |
01:20 | MSIevoGT |
ban mo puck |
01:23 | MSIevoGTDoATnC | wr |
01:27 | MSIevoGTDoATnC | wr |
01:28 | MSIevoGTkimoTnC | Banned : N00B |
01:31 | MSIevoGTDoATnC | pag kinuha weaver |
01:50 | MSIevoGT |
dk cm wr? |
01:51 | MSIevoGT |
tang ina |
01:52 | MSIevoGT |
<3 |
02:03 | DrmzLedSSeriesX | Banned : E01Y |
02:05 | DrmzLedSSeriesL | -clear |
02:13 | MSIevoGT |
dk weaver |
02:39 | MSIevoGT |
qop rubick |
02:41 | MSIevoGT |
weaver |
02:42 | MSIevoGTkimoTnC | uu |
02:43 | MSIevoGTkimoTnC | uu |
02:43 | MSIevoGTkimoTnC | uu |
02:44 | MSIevoGTkimoTnC | uu |
02:45 | MSIevoGT |
wr qop |
02:51 | MSIevoGT |
qop weave |
02:53 | MSIevoGT |
edi rubick |
02:59 | MSIevoGT |
qop wr |
03:13 | MSIevoGTkimoTnC | qop wr |
03:13 | MSIevoGT |
qop wr |
03:22 | MSIevoGTkimoTnC | cm |
03:22 | MSIevoGTkimoTnC | cm |
03:23 | MSIevoGTkimoTnC | cm |
03:24 | MSIevoGTkimoTnC | slardar |
03:53 | MSIevoGT |
sf yan |
03:54 | MSIevoGT |
tingin ko |
04:00 | MSIevoGT |
slar |
04:02 | MSIevoGT |
slar bm |
04:06 | MSIevoGTDoATnC | slar |
04:07 | MSIevoGT |
slar bm bat |
04:08 | MSIevoGTkimoTnC | bm dapat |
04:09 | MSIevoGTkimoTnC | ma ban |
04:18 | MSIevoGTkimoTnC | naga |
04:22 | MSIevoGTkimoTnC | bm |
04:23 | MSIevoGTkimoTnC | bat |
04:32 | MSIevoGTDoATnC | naga cm support |
04:37 | MSIevoGTDoATnC | wr |
04:38 | MSIevoGTkimoTnC | wr support na tau |
05:08 | MSIevoGTkimoTnC | sk nlng ulit |
05:10 | MSIevoGTkimoTnC | pwede naman eh |
05:11 | MSIevoGTkimoTnC | sk cm |
05:12 | MSIevoGTkimoTnC | pipz |
05:20 | MSIevoGTkimoTnC | Banned : O016 |
05:22 | MSIevoGT |
slar |
05:23 | DrmzLedSSeriesX | Banned : Hjai |
05:26 | MSIevoGTkimoTnC | slardar cm |
05:38 | MSIevoGT |
bm sf |
05:40 | MSIevoGT |
tapos slar tayo |
05:48 | MSIevoGTkimoTnC | Banned : H00D |
05:51 | DrmzLedSSeriesX | Banned : E00P |
06:02 | MSIevoGTkimoTnC | sf |
06:02 | MSIevoGTkimoTnC | sf |
06:03 | MSIevoGTkimoTnC | dk |
06:13 | MSIevoGTDoATnC | ck wisp |
06:22 | MSIevoGTkimoTnC | Banned : U00A |
06:29 | MSIevoGT |
slar lion |
06:42 | MSIevoGT |
slar chen |
06:45 | DrmzLedSSeriesX | Banned : H00R |
06:47 | MSIevoGT |
slar chen |
07:04 | MSIevoGTkimoTnC | naga nlng |
07:15 | MSIevoGTDoATnC | slar lion |
07:37 | MSIevoGT |
lion <3 |
07:43 | MSIevoGT |
Demon Witch <33333333333333333 |
07:57 | MSIevoGT |
lich |
07:58 | MSIevoGT |
lion |
08:00 | MSIevoGT |
appa |
08:01 | MSIevoGTDoATnC | lion |
08:01 | MSIevoGT |
bane |
08:07 | MSIevoGT |
vs |
08:17 | MSIevoGTkimoTnC | skyrat |
08:18 | MSIevoGTkimoTnC | nlng |
09:01 | MSIevoGT |
chen |
09:55 | MSIevoGT |
vs |
09:56 | MSIevoGT |
vs |
10:04 | MSIevoGT |
rsta |
10:27 | MSIevoGTkimoTnC | tapatan yan |
10:27 | MSIevoGTDoATnC | tapat |
10:27 | MSIevoGTkimoTnC | pre |
11:07 | MSIevoGT |
qop mid |
11:08 | MSIevoGT |
dk side |
11:23 | DrmzLedSSeriesX | -clear |
11:23 | DrmzLedSSeriesX | -clear |
11:33 | MSIevoGTkimoTnC | 5 |
11:33 | DrmzLedSSeriesJ | -clear |
11:34 | MSIevoGTkimoTnC | bottom |
11:34 | MSIevoGTkimoTnC | oi |
11:36 | MSIevoGT |
top kna doc |
11:36 | MSIevoGTDoATnC | sama lang |
11:46 | DrmzLedSSeriesX | -clear |
11:46 | DrmzLedSSeriesX | -clear |
11:54 | DrmzLedSSeriesL | -clear |
12:15 | DrmzLedSSeriesL | -ma |
12:17 | DrmzLedSSeriesL | -clear |
12:40 | The game has been paused by MSIevoGTkimoTnC |
|
12:43 | MSIevoGTkimoTnC | ilaw pre |
12:48 | DrmzLedSSeriesO | ilaw pre |
13:04 | MSIevoGT |
g |
13:31 | MSIevoGTkimoTnC | choke yan |
13:33 | MSIevoGTkimoTnC | weaver ni owey |
13:33 | MSIevoGTkimoTnC | pre |
13:34 | MSIevoGT-docTnC | kasilaw ampucha |
13:39 | MSIevoGT-docTnC | nanakairita |
13:43 | MineskiTV | ? |
13:44 | MSIevoGTDoATnC | pasabi mo |
13:45 | MSIevoGTkimoTnC | meron pa rin eh |
13:45 | MineskiTV | g |
13:47 | DrmzLedSSeriesY | G |
13:47 | MSIevoGT |
yung ilaw |
13:48 | MSIevoGT |
g |
13:48 | MSIevoGTkimoTnC | pre |
13:49 | MSIevoGT |
meron pren |
13:49 | MSIevoGTkimoTnC | meron pa rin |
13:49 | MSIevoGT-docTnC | meron parin e |
13:54 | MineskiTV | cge lang |
14:07 | MSIevoGT |
g |
14:08 | MSIevoGTkimoTnC | g |
14:08 | MSIevoGTkimoTnC | g |
14:08 | MSIevoGT |
g |
14:08 | MSIevoGTkimoTnC | g |
14:09 | MineskiTV | g |
14:09 | MSIevoGT-docTnC | g |
14:10 | The game has been resumed by MineskiTV |
|
14:17 | Creep spawning |
|
15:15 | DrmzLedSSeriesX | got level 2 |
15:18 | MSIevoGT-docTnC | got level 2 |
15:35 | MSIevoGT |
got level 2 |
15:48 | DrmzLedSSeriesX | got level 3 |
15:53 | DrmzLedSSeriesL | got level 2 |
15:53 | MSIevoGT |
got level 3 |
15:55 | MSIevoGT-docTnC | got level 3 |
16:10 | MSIevoGTDoATnC | got level 2 |
16:12 | DrmzLedSSeriesO | got level 2 |
16:12 | DrmzLedSSeriesY | got level 2 |
16:26 | MSIevoGTkimoTnC | got level 2 |
16:27 | DrmzLedSSeriesL | got level 3 |
16:44 | MSIevoGT-docTnC | got level 4 |
16:46 | DrmzLedSSeriesX | got level 4 |
16:48 | MSIevoGT |
got level 2 |
16:51 | MSIevoGT |
got level 4 |
16:55 | DrmzLedSSeriesJ | got level 2 |
17:39 | DrmzLedSSeriesO | got level 3 |
17:49 | MSIevoGTDoATnC | got level 3 |
17:55 | DrmzLedSSeriesL | got level 4 |
17:55 | DrmzLedSSeriesX | got level 5 |
18:01 | MSIevoGT-docTnC | got level 5 |
18:10 | MSIevoGT |
got level 3 |
18:30 | MSIevoGT |
got level 5 |
18:38 | DrmzLedSSeriesY | got level 3 |
18:56 | DrmzLedSSeriesX | got level 6 |
19:00 | DrmzLedSSeriesJ | got level 3 |
19:00 | DrmzLedSSeriesJ | First Kill: Killed MSIevoGTDoATnC |
19:01 | MSIevoGT-docTnC | got level 6 |
19:12 | DrmzLedSSeriesY | Killed MSIevoGT<Rr?TnC |
19:18 | DrmzLedSSeriesO | got level 4 |
19:34 | MSIevoGTkimoTnC | got level 3 |
19:55 | MSIevoGTDoATnC | got level 4 |
20:00 | DrmzLedSSeriesY | got level 4 |
20:00 | DrmzLedSSeriesX | got level 7 |
20:00 | DrmzLedSSeriesJ | got level 4 |
20:00 | DrmzLedSSeriesX | Killed MSIevoGT<EweTnC |
20:07 | MSIevoGT |
got level 4 |
20:07 | MSIevoGTkimoTnC | Killed DrmzLedSSeriesY |
20:25 | DrmzLedSSeriesL | got level 5 |
20:31 | DrmzLedSSeriesO | got level 5 |
20:34 | MSIevoGT-docTnC | got level 7 |
20:41 | MSIevoGTDoATnC | got level 5 |
20:44 | MSIevoGT |
got level 6 |
21:06 | MSIevoGT |
top ingat |
21:20 | DrmzLedSSeriesX | got level 8 |
21:31 | DrmzLedSSeriesL | got level 6 |
21:32 | MSIevoGT-docTnC | got level 8 |
22:07 | MSIevoGT |
got level 7 |
22:13 | MSIevoGT |
try top |
22:26 | DrmzLedSSeriesY | got level 5 |
22:45 | DrmzLedSSeriesJ | got level 5 |
22:47 | DrmzLedSSeriesO | got level 6 |
22:49 | MSIevoGTDoATnC | got level 6 |
22:51 | DrmzLedSSeriesL | got level 7 |
22:59 | DrmzLedSSeriesY | Destroyed external scourge bottom Tower |
23:07 | MSIevoGTkimoTnC | -ma |
23:07 | MSIevoGTkimoTnC | -ma |
23:15 | MSIevoGT |
got level 8 |
23:16 | DrmzLedSSeriesX | got level 9 |
23:56 | MSIevoGTkimoTnC | got level 4 |
23:56 | DrmzLedSSeriesL | got level 8 |
24:09 | MSIevoGTDoATnC | got level 7 |
24:28 | MSIevoGT-docTnC | got level 9 |
24:34 | MSIevoGT |
tra |
24:46 | DrmzLedSSeriesO | got level 7 |
25:01 | MSIevoGT |
tra |
25:11 | DrmzLedSSeriesX | got level 10 |
25:21 | MSIevoGT |
got level 5 |
25:21 | MSIevoGTkimoTnC | got level 5 |
25:21 | MSIevoGTDoATnC | Killed DrmzLedSSeriesO |
25:37 | MSIevoGTDoATnC | got level 8 |
25:49 | DrmzLedSSeriesX | Killed MSIevoGT<EweTnC |
25:59 | MSIevoGT-docTnC | Killed DrmzLedSSeriesY |
26:02 | DrmzLedSSeriesO | got level 8 |
26:02 | DrmzLedSSeriesX | Killed MSIevoGTDoATnC |
26:03 | DrmzLedSSeriesL | -clear |
26:06 | DrmzLedSSeriesL | -clear |
26:10 | DrmzLedSSeriesO | Killed MSIevoGT<Rr?TnC |
26:13 | DrmzLedSSeriesL | -clear |
26:16 | MSIevoGT |
wag na ganun |
26:19 | DrmzLedSSeriesJ | got level 6 |
26:25 | DrmzLedSSeriesO | Killed MSIevoGTkimoTnC |
26:30 | MSIevoGT |
got level 9 |
26:30 | MSIevoGT |
Killed DrmzLedSSeriesJ |
26:42 | DrmzLedSSeriesO | got level 9 |
26:42 | DrmzLedSSeriesX | got level 11 |
26:43 | MineskiTV | s |
26:47 | The game has been paused by MineskiTV |
|
26:54 | MSIevoGT |
haha |
26:56 | MSIevoGT |
ayos |
26:58 | MSIevoGT |
dikit |
26:59 | MSIevoGTkimoTnC | kaya yan |
27:01 | MineskiTV | g |
27:03 | DrmzLedSSeriesX | G |
27:04 | The game has been resumed by MineskiTV |
|
27:21 | DrmzLedSSeriesY | got level 6 |
27:24 | MSIevoGT-docTnC | got level 10 |
27:58 | DrmzLedSSeriesL | got level 9 |
28:05 | DrmzLedSSeriesY | Killed MSIevoGT<Rr?TnC |
28:05 | DrmzLedSSeriesX | Killed MSIevoGT<EweTnC |
28:37 | DrmzLedSSeriesY | got level 7 |
28:44 | MSIevoGTDoATnC | got level 9 |
28:56 | MSIevoGTkimoTnC | got level 6 |
29:14 | DrmzLedSSeriesX | got level 12 |
29:26 | DrmzLedSSeriesJ | got level 7 |
29:38 | DrmzLedSSeriesO | got level 10 |
29:58 | MSIevoGT-docTnC | got level 11 |
29:59 | MSIevoGT |
got level 6 |
30:02 | MSIevoGTDoATnC | g doc |
30:07 | MSIevoGT-docTnC | 3ge |
30:12 | MSIevoGT |
got level 10 |
30:12 | MSIevoGT-docTnC | bote mna pipz |
30:18 | DrmzLedSSeriesL | got level 10 |
30:26 | MSIevoGT |
baba |
30:47 | MSIevoGTkimoTnC | got level 7 |
30:57 | MSIevoGT-docTnC | Killed DrmzLedSSeriesL |
31:00 | DrmzLedSSeriesX | got level 13 |
31:38 | DrmzLedSSeriesX | Killed MSIevoGTDoATnC |
31:40 | DrmzLedSSeriesX | Killed MSIevoGT<Rr?TnC |
31:40 | DrmzLedSSeriesL | -clear |
31:45 | MSIevoGT |
sf |
31:46 | MineskiTV | A |
31:46 | DrmzLedSSeriesJ | got level 8 |
31:48 | MineskiTV | s |
31:50 | The game has been paused by MineskiTV |
|
31:54 | MSIevoGT |
sf |
32:04 | The game has been resumed by MineskiTV |
|
32:07 | DrmzLedSSeriesO | Destroyed external scourge top Tower |
32:07 | MSIevoGT-docTnC | got level 12 |
32:21 | DrmzLedSSeriesO | got level 11 |
32:24 | MSIevoGT |
hex ka kya docx |
32:31 | DrmzLedSSeriesX | got level 14 |
32:59 | MSIevoGT |
kya to |
33:03 | MSIevoGTDoATnC | got level 10 |
33:03 | MSIevoGT-docTnC | Killed DrmzLedSSeriesO |
33:03 | MSIevoGTkimoTnC | got level 8 |
33:07 | DrmzLedSSeriesX | got level 15 |
33:07 | DrmzLedSSeriesO | Killed MSIevoGT-docTnC |
33:09 | MSIevoGTkimoTnC | Denied external scourge mid Tower |
33:14 | DrmzLedSSeriesL | got level 11 |
33:15 | DrmzLedSSeriesX | Killed MSIevoGTDoATnC |
33:23 | MSIevoGT-docTnC | ptay talga ako s kuto no pipz |
33:24 | MSIevoGT-docTnC | haha |
33:45 | MSIevoGT |
got level 11 |
34:04 | DrmzLedSSeriesX | got level 16 |
34:04 | DrmzLedSSeriesX | Killed MSIevoGTkimoTnC |
34:07 | MSIevoGT |
got level 7 |
34:20 | DrmzLedSSeriesY | got level 8 |
34:29 | DrmzLedSSeriesL | S |
34:33 | MSIevoGT-docTnC | got level 13 |
34:50 | DrmzLedSSeriesJ | got level 9 |
34:50 | DrmzLedSSeriesY | Killed MSIevoGTDoATnC |
34:53 | MSIevoGT |
got level 12 |
34:53 | MSIevoGT |
Killed DrmzLedSSeriesY |
35:04 | MSIevoGT |
got level 8 |
35:04 | MSIevoGT-docTnC | Killed DrmzLedSSeriesJ |
35:07 | DrmzLedSSeriesL | -clear |
35:38 | DrmzLedSSeriesO | got level 12 |
35:44 | DrmzLedSSeriesX | got level 17 |
36:08 | MSIevoGTDoATnC | got level 11 |
36:08 | MSIevoGT |
Killed DrmzLedSSeriesO |
36:10 | DrmzLedSSeriesL | got level 12 |
36:10 | DrmzLedSSeriesL | Killed MSIevoGTDoATnC |
36:12 | DrmzLedSSeriesL | got level 13 |
36:12 | DrmzLedSSeriesL | Killed MSIevoGT<Rr?TnC |
36:18 | DrmzLedSSeriesX | Killed MSIevoGT<EweTnC |
36:19 | DrmzLedSSeriesL | -clear |
36:20 | MSIevoGT-docTnC | got level 14 |
36:20 | MSIevoGTkimoTnC | got level 9 |
36:20 | MSIevoGTkimoTnC | Killed DrmzLedSSeriesL |
36:20 | MSIevoGT |
gem |
36:22 | MSIevoGT |
sents pala |
36:27 | DrmzLedSSeriesL | -clear |
36:30 | DrmzLedSSeriesJ | got level 10 |
36:44 | MSIevoGT |
21 mins |
36:47 | DrmzLedSSeriesX | Destroyed intermediate scourge bottom Tower |
36:50 | MSIevoGTkimoTnC | got level 10 |
36:55 | MSIevoGTkimoTnC | rs |
36:56 | MSIevoGTkimoTnC | rs |
36:56 | MSIevoGTkimoTnC | rs |
36:56 | MSIevoGTkimoTnC | rs |
37:13 | DrmzLedSSeriesX | got level 18 |
37:17 | DrmzLedSSeriesY | got level 9 |
37:25 | MSIevoGT |
got level 13 |
37:28 | MSIevoGT-docTnC | got level 15 |
37:39 | MSIevoGT-docTnC | 500 |
37:40 | MSIevoGT-docTnC | guinsoo |
37:45 | MSIevoGT |
sod pag hex na |
37:48 | MSIevoGTkimoTnC | uu |
37:52 | MSIevoGT |
kse lamang tayo |
37:54 | MSIevoGT |
pitsan |
37:56 | MSIevoGT-docTnC | uu |
38:38 | MSIevoGT-docTnC | 300 |
38:40 | MSIevoGT-docTnC | oy arbor ako |
38:43 | MSIevoGT |
farm lng |
38:54 | MSIevoGT |
we |
38:55 | MSIevoGT-docTnC | 200 |
38:57 | MSIevoGTkimoTnC | pa hex na doc oh |
38:57 | DrmzLedSSeriesO | got level 13 |
39:02 | MSIevoGT |
got level 9 |
39:06 | MSIevoGTDoATnC | got level 12 |
39:24 | MSIevoGT |
lahat ng lane |
39:25 | MSIevoGT |
farm |
39:28 | MSIevoGTkimoTnC | dagger |
39:29 | MSIevoGTkimoTnC | hex |
39:30 | DrmzLedSSeriesX | got level 19 |
39:30 | MSIevoGTkimoTnC | ok pa to eh |
39:32 | MSIevoGT |
got level 14 |
39:33 | MSIevoGT |
dag hex bkb |
39:36 | Sentinels | Chicken Slayn MSIevoGT<EweTnC |
39:59 | DrmzLedSSeriesL | got level 14 |
40:17 | DrmzLedSSeriesY | Destroyed intermediate scourge top Tower |
40:42 | DrmzLedSSeriesJ | got level 11 |
40:42 | DrmzLedSSeriesX | Killed MSIevoGTDoATnC |
40:52 | MSIevoGTkimoTnC | likod |
41:15 | MSIevoGT-docTnC | got level 16 |
41:15 | MSIevoGT |
Killed DrmzLedSSeriesJ |
41:17 | DrmzLedSSeriesO | got level 14 |
41:17 | DrmzLedSSeriesO | Killed MSIevoGT<Rr?TnC |
41:22 | DrmzLedSSeriesY | got level 10 |
41:25 | MSIevoGTkimoTnC | got level 11 |
41:25 | MSIevoGT |
got level 15 |
41:25 | MSIevoGT-docTnC | Killed DrmzLedSSeriesO |
41:39 | MSIevoGT |
rs |
41:41 | MineskiTV | s |
41:49 | MSIevoGT |
pag na dageran ung sf |
41:50 | MSIevoGT-docTnC | wait m ko |
41:51 | MSIevoGT |
wala na susuporta dun |
41:56 | MSIevoGTDoATnC | uo |
42:01 | MSIevoGT |
gg na un |
42:04 | MSIevoGT-docTnC | una q |
42:35 | DrmzLedSSeriesX | got level 20 |
42:35 | DrmzLedSSeriesJ | Killed MSIevoGTDoATnC |
42:35 | DrmzLedSSeriesJ | got level 12 |
42:35 | DrmzLedSSeriesX | Killed MSIevoGT-docTnC |
42:38 | MSIevoGTkimoTnC | epic |
42:39 | MSIevoGTkimoTnC | fail |
42:41 | MSIevoGT |
hahaa |
42:54 | MSIevoGTkimoTnC | rrs tlga yan |
43:23 | MSIevoGT |
rs |
43:35 | MSIevoGTDoATnC | wave |
43:47 | DrmzLedSSeriesJ | got level 13 |
43:47 | DrmzLedSSeriesO | Killed MSIevoGTkimoTnC |
43:48 | MSIevoGT |
got level 16 |
43:48 | MSIevoGT |
got level 10 |
43:48 | MSIevoGTDoATnC | got level 13 |
43:48 | MSIevoGT |
Killed DrmzLedSSeriesJ |
44:02 | DrmzLedSSeriesO | Destroyed intermediate scourge mid Tower |
44:09 | MSIevoGTkimoTnC | kaya pa ng disable natin yan pre |
44:23 | DrmzLedSSeriesO | got level 15 |
44:25 | DrmzLedSSeriesX | got level 21 |
44:25 | DrmzLedSSeriesL | S |
44:26 | MSIevoGTDoATnC | rs |
44:46 | MSIevoGTkimoTnC | my smoke ako |
45:44 | DrmzLedSSeriesL | got level 15 |
45:52 | MSIevoGT |
top sila |
46:11 | MSIevoGT-docTnC | both |
46:12 | MSIevoGT-docTnC | aba |
46:15 | MSIevoGT-docTnC | abangn ntin mag bot |
46:18 | MSIevoGTkimoTnC | got level 12 |
46:18 | MSIevoGT-docTnC | dct |
46:33 | MSIevoGT |
got level 17 |
46:33 | DrmzLedSSeriesY | got level 11 |
46:33 | DrmzLedSSeriesX | Killed MSIevoGT-docTnC |
46:52 | DrmzLedSSeriesO | got level 16 |
46:52 | DrmzLedSSeriesO | Killed MSIevoGT<Rr?TnC |
46:53 | MSIevoGT |
got level 18 |
46:53 | MSIevoGT |
Killed DrmzLedSSeriesX |
46:57 | unknown | Denied DrmzLedSSeriesY |
47:08 | MSIevoGTDoATnC | got level 14 |
47:08 | MSIevoGTkimoTnC | Killed DrmzLedSSeriesL |
47:11 | DrmzLedSSeriesJ | got level 14 |
47:11 | DrmzLedSSeriesO | got level 17 |
47:11 | DrmzLedSSeriesJ | Killed MSIevoGTDoATnC |
47:16 | MSIevoGTkimoTnC | got level 13 |
47:16 | MSIevoGT |
got level 19 |
47:16 | MSIevoGT |
Killed DrmzLedSSeriesO |
47:18 | DrmzLedSSeriesL | -clear |
47:18 | MSIevoGT |
rs |
47:22 | DrmzLedSSeriesX | -clear |
47:22 | DrmzLedSSeriesX | -clear |
47:26 | MSIevoGT |
kyang kya pa to |
47:27 | MSIevoGT |
wala pa tower |
47:40 | MSIevoGTkimoTnC | got level 14 |
47:45 | MSIevoGT |
sod |
47:47 | MSIevoGT |
tapos moid |
47:54 | MSIevoGT |
g |
48:00 | MSIevoGTDoATnC | rs |
48:00 | MSIevoGTDoATnC | rs |
48:02 | MSIevoGT-docTnC | got level 17 |
48:11 | MSIevoGT |
rs |
48:11 | MSIevoGT |
rs |
48:20 | unknown | Destroyed external sentinel top Tower |
48:26 | MSIevoGT |
tp |
48:27 | MSIevoGT |
tp |
48:31 | MSIevoGTkimoTnC | nice one |
48:34 | unknown | Destroyed external sentinel bottom Tower |
48:36 | DrmzLedSSeriesX | got level 22 |
48:37 | MSIevoGT |
got level 11 |
48:39 | DrmzLedSSeriesL | -clear |
48:46 | DrmzLedSSeriesX | -clear |
48:46 | DrmzLedSSeriesX | -clear |
48:51 | MSIevoGT |
550 |
48:52 | MSIevoGT |
curiras |
49:25 | MSIevoGT |
fk |
49:27 | MSIevoGTkimoTnC | sf |
49:27 | MSIevoGTkimoTnC | sf |
49:28 | MSIevoGTkimoTnC | sf |
49:33 | MSIevoGT-docTnC | uu |
50:48 | MSIevoGT |
got level 20 |
51:13 | DrmzLedSSeriesX | got level 23 |
51:16 | MSIevoGT-docTnC | sprint |
51:16 | MSIevoGT-docTnC | na |
51:29 | DrmzLedSSeriesO | got level 18 |
51:31 | MSIevoGT |
b |
51:53 | MSIevoGT |
tra |
52:18 | DrmzLedSSeriesL | got level 16 |
52:22 | DrmzLedSSeriesX | For more replays, plz visit www.Replays.Net |
52:31 | DrmzLedSSeriesY | got level 12 |
52:32 | DrmzLedSSeriesO | got level 19 |
52:32 | DrmzLedSSeriesO | Killed MSIevoGT<Rr?TnC |
52:32 | MSIevoGT-docTnC | got level 18 |
52:32 | MSIevoGTDoATnC | got level 15 |
52:32 | MSIevoGT |
got level 21 |
52:32 | MSIevoGT |
Killed DrmzLedSSeriesX |
52:34 | DrmzLedSSeriesX | got level 24 |
52:34 | DrmzLedSSeriesX | Killed MSIevoGT-docTnC |
52:35 | DrmzLedSSeriesO | got level 20 |
52:35 | DrmzLedSSeriesO | Killed MSIevoGTkimoTnC |
52:43 | MSIevoGT |
bo |
52:49 | MSIevoGTkimoTnC | bo |
52:49 | MSIevoGTkimoTnC | tae |
52:51 | DrmzLedSSeriesY | got level 13 |
52:53 | MSIevoGT |
sf >.< |
53:07 | MSIevoGT-docTnC | crw |
53:09 | DrmzLedSSeriesJ | got level 15 |
53:09 | DrmzLedSSeriesX | Killed MSIevoGTDoATnC |
53:15 | MSIevoGT |
gago |
53:15 | MSIevoGT |
kya pa to |
53:15 | MSIevoGT |
basic |
53:15 | DrmzLedSSeriesL | -clear |
53:16 | MSIevoGT |
haha |
53:23 | DrmzLedSSeriesX | Destroyed base scourge mid Tower |
53:25 | Sentinels | Chicken Slayn MSIevoGT<EweTnC |
53:25 | MSIevoGTDoATnC | basic |
53:29 | DrmzLedSSeriesX | Destroyed scourge mid melee Barracks |
53:29 | MSIevoGTDoATnC | hero |
53:30 | MSIevoGTkimoTnC | cd na BO nyan |
53:32 | MSIevoGTkimoTnC | isang rekta yan |
53:41 | DrmzLedSSeriesL | got level 17 |
53:44 | DrmzLedSSeriesX | Destroyed base scourge top Tower |
53:45 | Neutrals | Destroyed scourge mid ranged Barracks |
53:54 | DrmzLedSSeriesO | Killed MSIevoGT<Rr?TnC |
53:56 | MSIevoGTkimoTnC | got level 15 |
54:02 | MSIevoGT |
Killed DrmzLedSSeriesJ |
54:04 | DrmzLedSSeriesO | got level 21 |
54:04 | DrmzLedSSeriesY | got level 14 |
54:04 | DrmzLedSSeriesY | Killed MSIevoGT<EweTnC |
54:13 | DrmzLedSSeriesO | Destroyed scourge top melee Barracks |
54:16 | Sentinels | Chicken Slayn DrmzLedSSeriesX |
54:18 | DrmzLedSSeriesX | got level 25 |
54:18 | DrmzLedSSeriesX | Killed MSIevoGTkimoTnC |
54:23 | DrmzLedSSeriesO | Killed MSIevoGTDoATnC |
54:25 | MSIevoGTkimoTnC | kate |
54:25 | DrmzLedSSeriesL | got level 18 |
54:25 | DrmzLedSSeriesY | got level 15 |
54:25 | DrmzLedSSeriesL | Killed MSIevoGT<EweTnC |
54:26 | MSIevoGT |
gg |
54:26 | MSIevoGT |
kate |
54:27 | MSIevoGT |
ok na yan |
54:28 | DrmzLedSSeriesX | GG |
54:30 | DrmzLedSSeriesX | Destroyed scourge top ranged Barracks |
54:33 | MSIevoGT-docTnC | GG |
54:34 | DrmzLedSSeriesX | GG |
54:34 | MSIevoGTkimoTnC | GG |
54:38 | MSIevoGTkimoTnC | lion |
54:42 | MSIevoGT-docTnC | haha |
54:44 | DrmzLedSSeriesX | Destroyed final scourge mid Tower |
54:47 | MSIevoGT |
ok lng |
54:48 | MSIevoGT |
ge |
54:51 | DrmzLedSSeriesX | Destroyed final scourge mid Tower |
54:51 | MSIevoGT |
lsat |
54:54 | MSIevoGT |
d nmn sf nagdala |
54:55 | Frozen Throne at 75% |
|
54:56 | MSIevoGT |
yung support |
54:58 | Frozen Throne at 50% |
|
54:58 | MSIevoGTkimoTnC | match na sana |
54:59 | MSIevoGTkimoTnC | sayang |
55:01 | Frozen Throne at 25% |
|
55:02 | Frozen Throne at 10% |
|
55:03 | Sentinel Won |
|
55:04 | MSIevoGT-docTnC | gg |