TheNet.com-Trjn vs. Qube-Sweetopia [GMPGL 4-8 Class S]
Gosu replay
TnC.Trjn^mXi^
- APM: 147
- level: 11
TnC.Trjn^InggO
- APM: 154
- level: 17
TnC.Trjn^FabS<3
- APM: 182
- level: 25
Tnc.Trjn^BossE
- APM: 130
- level: 22
TnC.Trjn^PDM<3
- APM: 160
- level: 21
QUBEswpia.tOuch
- APM: 154
- level: 11
QUBEswpia.m4ck
- APM: 164
- level: 17
QUBEswpia.dyefy
- APM: 110
- level: 17
QUBEswpia.Marky
- APM: 136
- level: 17
QUBEswpia.NAJAN
- APM: 111
- level: 21
Name
TheNet.com-Trjn vs. Qube-Sweetopia [GMPGL 4-8 Class S]
Posted by
iCCup.Music
Added
05 Apr 2015 @ 17:20 CET
Rating
(4.9 / 5.0 | 10 voted)
Game Version
1.26
Latency
100
Game Type
-cm
Winner
SHOW SPOILER
Sentinel Won
Description
TheNet.com-Trjn vs. Qube-Sweetopia [GMPGL 4-8 Class S]
Time | Nickname | Message |
00:02 | TnC.Trjn^mXi^ | -cm |
00:02 | TnC.Trjn^mXi^ | -cm |
00:02 | TnC.Trjn^mXi^ | -cm |
00:03 | TnC.Trjn^mXi^ | -cm 2 |
00:03 | TnC.Trjn^mXi^ | -cm 2 |
00:03 | TnC.Trjn^mXi^ | -cm 2 |
00:04 | TnC.Trjn^InggO | -clear |
00:04 | TnC.Trjn^InggO | -clear |
00:05 | TnC.Trjn^InggO | wag n |
00:05 | TnC.Trjn^FabS<3 | -clear |
00:05 | TnC.Trjn^FabS<3 | -clear |
00:06 | TnC.Trjn^InggO | alt tagb |
00:06 | TnC.Trjn^FabS<3 | gera na |
00:07 | TnC.Trjn^PDM<3 | -clear |
00:07 | TnC.Trjn^PDM<3 | -clear |
00:08 | TnC.Trjn^InggO | 2long sapick |
00:08 | TnC.Trjn^FabS<3 | POTA |
00:14 | TnC.Trjn^PDM<3 | hirap mouse ko |
00:15 | TnC.Trjn^PDM<3 | puta |
00:16 | TnC.Trjn^mXi^ | ano ban ko |
00:16 | TnC.Trjn^InggO | -clear |
00:17 | TnC.Trjn^InggO | -clear |
00:22 | TnC.Trjn^InggO | fabs |
00:24 | TnC.Trjn^InggO | ban |
00:25 | TnC.Trjn^InggO | daw |
00:28 | TnC.Trjn^InggO | sbe ni maxi |
00:32 | Tnc.Trjn^BossE | ? |
00:34 | TnC.Trjn^FabS<3 | we |
00:34 | TnC.Trjn^FabS<3 | wet |
00:35 | Tnc.Trjn^BossE | ? |
00:35 | TnC.Trjn^FabS<3 | wet |
00:36 | QUBEswpia.tOuch | Banned : H00U |
00:38 | Tnc.Trjn^BossE | ASDADA |
00:39 | Tnc.Trjn^BossE | ano |
00:41 | TnC.Trjn^FabS<3 | invoker |
00:42 | TnC.Trjn^mXi^ | Banned : U008 |
00:42 | TnC.Trjn^FabS<3 | ban agad |
00:43 | Tnc.Trjn^BossE | ay xsend |
00:43 | TnC.Trjn^FabS<3 | dba |
00:50 | QUBEswpia.NAJAN | thank you QUBE PC TECHNOLOGIES (www.buyqube.com) |
00:51 | TnC.Trjn^mXi^ | omni sf |
00:51 | Tnc.Trjn^BossE | GOODLUCK :D |
00:55 | QUBEswpia.tOuch | Banned : Harf |
01:02 | TnC.Trjn^mXi^ | Banned : HC49 |
01:03 | TnC.Trjn^FabS<3 | naga |
01:05 | TnC.Trjn^InggO | -clear |
01:05 | TnC.Trjn^InggO | -clear |
01:06 | Tnc.Trjn^BossE | ano |
01:07 | Tnc.Trjn^BossE | ban |
01:08 | TnC.Trjn^mXi^ | nag lalanaya ba yan |
01:08 | Tnc.Trjn^BossE | dyn |
01:10 | TnC.Trjn^PDM<3 | laanaya |
01:10 | TnC.Trjn^PDM<3 | lanaya |
01:11 | QUBEswpia.tOuch | Banned : H00D |
01:12 | TnC.Trjn^InggO | lanaya |
01:14 | TnC.Trjn^InggO | ban |
01:15 | Tnc.Trjn^BossE | cge |
01:17 | TnC.Trjn^PDM<3 | mrp |
01:18 | TnC.Trjn^PDM<3 | morp |
01:19 | TnC.Trjn^mXi^ | Banned : E01Y |
01:25 | TnC.Trjn^FabS<3 | potang ina |
01:26 | TnC.Trjn^FabS<3 | ban lahat |
01:27 | TnC.Trjn^FabS<3 | h |
01:28 | TnC.Trjn^FabS<3 | hero ako |
01:29 | TnC.Trjn^PDM<3 | DS |
01:29 | TnC.Trjn^InggO | dk qop |
01:30 | TnC.Trjn^PDM<3 | DS |
01:31 | TnC.Trjn^InggO | -clear |
01:31 | TnC.Trjn^InggO | -clear |
01:34 | TnC.Trjn^PDM<3 | qop |
01:34 | TnC.Trjn^PDM<3 | qop |
01:35 | TnC.Trjn^mXi^ | omni |
01:35 | TnC.Trjn^FabS<3 | morp |
01:35 | Tnc.Trjn^BossE | ezz krizy |
01:36 | TnC.Trjn^PDM<3 | qop morp |
01:36 | Tnc.Trjn^BossE | potang ian nyo |
01:37 | TnC.Trjn^FabS<3 | morp qop |
01:37 | TnC.Trjn^mXi^ | morph |
01:38 | TnC.Trjn^mXi^ | morph |
01:38 | TnC.Trjn^FabS<3 | morp qop |
01:38 | TnC.Trjn^InggO | morp |
01:38 | TnC.Trjn^mXi^ | morph |
01:39 | Tnc.Trjn^BossE | wag |
01:39 | TnC.Trjn^mXi^ | morph |
01:40 | TnC.Trjn^InggO | morp qo p? |
01:41 | Tnc.Trjn^BossE | morph rubick |
01:42 | Tnc.Trjn^BossE | morph rubick muna |
01:43 | TnC.Trjn^FabS<3 | morp qpop |
01:43 | TnC.Trjn^InggO | morp rubick |
01:45 | TnC.Trjn^FabS<3 | qop |
01:47 | TnC.Trjn^PDM<3 | puck |
01:48 | TnC.Trjn^FabS<3 | mwawalan |
01:48 | Tnc.Trjn^BossE | ge |
01:48 | TnC.Trjn^PDM<3 | puck |
01:49 | TnC.Trjn^FabS<3 | si papaet |
01:49 | TnC.Trjn^PDM<3 | side |
01:51 | TnC.Trjn^FabS<3 | si papet |
01:54 | TnC.Trjn^mXi^ | morph qop |
01:55 | TnC.Trjn^mXi^ | morph qpo |
01:56 | TnC.Trjn^FabS<3 | oo |
01:57 | TnC.Trjn^FabS<3 | yan n l;ng |
01:59 | TnC.Trjn^mXi^ | puck |
02:00 | TnC.Trjn^mXi^ | puck |
02:01 | TnC.Trjn^mXi^ | qop |
02:03 | TnC.Trjn^FabS<3 | morp qop |
02:04 | TnC.Trjn^InggO | morp qop |
02:10 | TnC.Trjn^FabS<3 | sd |
02:11 | Tnc.Trjn^BossE | aw |
02:12 | Tnc.Trjn^BossE | darkseer |
02:12 | TnC.Trjn^FabS<3 | pra 1 gank |
02:13 | TnC.Trjn^FabS<3 | dk |
02:26 | TnC.Trjn^mXi^ | mid morph |
02:27 | TnC.Trjn^FabS<3 | es |
02:28 | TnC.Trjn^FabS<3 | es |
02:28 | TnC.Trjn^FabS<3 | es |
02:29 | TnC.Trjn^FabS<3 | es tyo |
02:30 | TnC.Trjn^InggO | es ? |
02:31 | TnC.Trjn^mXi^ | cm |
02:32 | TnC.Trjn^mXi^ | cm |
02:33 | TnC.Trjn^PDM<3 | sd vs |
02:33 | TnC.Trjn^PDM<3 | sd vs |
02:34 | TnC.Trjn^PDM<3 | sd vs |
02:37 | TnC.Trjn^InggO | sd pde |
02:37 | TnC.Trjn^InggO | sd pde |
02:38 | TnC.Trjn^FabS<3 | es |
02:38 | TnC.Trjn^FabS<3 | es |
02:38 | TnC.Trjn^InggO | sd pde |
02:39 | TnC.Trjn^InggO | sd pde |
02:41 | TnC.Trjn^FabS<3 | pra setter |
02:42 | TnC.Trjn^InggO | 3es |
02:42 | TnC.Trjn^InggO | es |
02:47 | Tnc.Trjn^BossE | tang ina darkseer |
02:48 | Tnc.Trjn^BossE | Ahaha |
02:50 | TnC.Trjn^FabS<3 | pra setter |
02:50 | TnC.Trjn^FabS<3 | sd |
02:51 | TnC.Trjn^FabS<3 | sd |
02:53 | QUBEswpia.tOuch | DR: Set to 15ms. |
02:54 | TnC.Trjn^InggO | sd |
02:55 | QUBEswpia.tOuch | DR: Set to 15ms. |
02:56 | TnC.Trjn^FabS<3 | pra sa dk |
02:58 | QUBEswpia.tOuch | DR: Set to 15ms. |
02:59 | TnC.Trjn^FabS<3 | 1 gank |
02:59 | TnC.Trjn^FabS<3 | lng |
03:02 | TnC.Trjn^InggO | ge |
03:07 | TnC.Trjn^PDM<3 | es |
03:08 | TnC.Trjn^PDM<3 | es |
03:08 | TnC.Trjn^PDM<3 | es |
03:09 | TnC.Trjn^PDM<3 | es |
03:09 | TnC.Trjn^FabS<3 | sd |
03:10 | TnC.Trjn^PDM<3 | setter |
03:11 | TnC.Trjn^FabS<3 | -clear |
03:11 | TnC.Trjn^FabS<3 | -clear |
03:12 | TnC.Trjn^InggO | -clear |
03:12 | TnC.Trjn^InggO | -clear |
03:14 | QUBEswpia.NAJAN | thank you QUBE PC TECHNOLOGIES (www.buyqube.com) |
03:15 | QUBEswpia.NAJAN | thank you QUBE PC TECHNOLOGIES (www.buyqube.com) |
03:19 | QUBEswpia.NAJAN | thank you QUBE PC TECHNOLOGIES (www.buyqube.com) |
03:20 | TnC.Trjn^PDM<3 | ck |
03:21 | TnC.Trjn^PDM<3 | ck |
03:21 | TnC.Trjn^PDM<3 | ck |
03:22 | TnC.Trjn^PDM<3 | ck |
03:25 | TnC.Trjn^FabS<3 | oo |
03:25 | TnC.Trjn^FabS<3 | -clear |
03:25 | TnC.Trjn^FabS<3 | -clear |
03:28 | TnC.Trjn^InggO | ck |
03:29 | TnC.Trjn^InggO | abbadon |
03:30 | TnC.Trjn^PDM<3 | ck sg |
03:30 | TnC.Trjn^InggO | kaya |
03:31 | TnC.Trjn^PDM<3 | ck sg |
03:31 | QUBEswpia.tOuch | Banned : Npbm |
03:31 | TnC.Trjn^mXi^ | thrall |
03:32 | TnC.Trjn^FabS<3 | solo ds |
03:33 | TnC.Trjn^mXi^ | thrall |
03:33 | TnC.Trjn^FabS<3 | solo ds |
03:34 | TnC.Trjn^mXi^ | cacuum |
03:34 | TnC.Trjn^FabS<3 | solo ds |
03:35 | TnC.Trjn^FabS<3 | yan |
03:35 | Tnc.Trjn^BossE | thrall abaddon |
03:35 | TnC.Trjn^mXi^ | vacuum |
03:37 | TnC.Trjn^PDM<3 | ck thral |
03:37 | TnC.Trjn^mXi^ | silence |
03:38 | TnC.Trjn^PDM<3 | ck thral |
03:39 | TnC.Trjn^InggO | trall ck |
03:40 | TnC.Trjn^FabS<3 | thrall |
03:41 | TnC.Trjn^FabS<3 | thrall muna |
03:42 | TnC.Trjn^FabS<3 | ban |
03:43 | TnC.Trjn^InggO | thrall ck |
03:44 | TnC.Trjn^mXi^ | Banned : E02J |
03:44 | Tnc.Trjn^BossE | ayaw nyo ban thrall abaddon |
03:48 | TnC.Trjn^mXi^ | ck |
03:51 | Tnc.Trjn^BossE | panget na |
03:52 | Tnc.Trjn^BossE | pag nag ck |
03:53 | Tnc.Trjn^BossE | mahina |
03:53 | TnC.Trjn^FabS<3 | puck |
03:54 | Tnc.Trjn^BossE | bigayan |
03:54 | TnC.Trjn^FabS<3 | pcuk |
03:54 | TnC.Trjn^FabS<3 | kya |
03:55 | TnC.Trjn^mXi^ | puck |
03:55 | QUBEswpia.tOuch | Banned : Nfir |
03:55 | TnC.Trjn^mXi^ | puck |
03:56 | TnC.Trjn^mXi^ | puck |
03:58 | TnC.Trjn^mXi^ | puck |
04:01 | TnC.Trjn^FabS<3 | ay wag |
04:02 | TnC.Trjn^mXi^ | puck |
04:03 | TnC.Trjn^mXi^ | puck |
04:03 | TnC.Trjn^FabS<3 | ck |
04:03 | TnC.Trjn^mXi^ | puck |
04:03 | TnC.Trjn^FabS<3 | ck |
04:04 | TnC.Trjn^mXi^ | puck |
04:04 | TnC.Trjn^FabS<3 | ck |
04:09 | Tnc.Trjn^BossE | mah |
04:10 | TnC.Trjn^mXi^ | darkseer |
04:17 | TnC.Trjn^FabS<3 | slar |
04:17 | TnC.Trjn^FabS<3 | slar |
04:19 | Tnc.Trjn^BossE | ez krizzy |
04:19 | TnC.Trjn^PDM<3 | ck |
04:20 | TnC.Trjn^FabS<3 | ka combo |
04:25 | TnC.Trjn^PDM<3 | sg |
04:25 | TnC.Trjn^mXi^ | ck |
04:26 | TnC.Trjn^mXi^ | ck |
04:27 | Tnc.Trjn^BossE | ano ba 3lane natin |
04:28 | TnC.Trjn^PDM<3 | sg o ck |
04:28 | TnC.Trjn^InggO | we8 |
04:29 | Tnc.Trjn^BossE | ano ba 3lane natin |
04:29 | TnC.Trjn^InggO | w8 |
04:29 | TnC.Trjn^InggO | w8 |
04:30 | TnC.Trjn^InggO | isip |
04:30 | TnC.Trjn^FabS<3 | side |
04:31 | TnC.Trjn^FabS<3 | side |
04:31 | TnC.Trjn^InggO | isip muna |
04:32 | TnC.Trjn^FabS<3 | ds |
04:35 | TnC.Trjn^FabS<3 | side ds |
04:35 | Tnc.Trjn^BossE | ds side |
04:36 | Tnc.Trjn^BossE | nga feel ko e |
04:39 | TnC.Trjn^mXi^ | ck |
04:39 | TnC.Trjn^mXi^ | ck |
04:41 | TnC.Trjn^FabS<3 | tri lane |
04:43 | TnC.Trjn^FabS<3 | slar |
04:44 | TnC.Trjn^mXi^ | ck |
04:44 | TnC.Trjn^mXi^ | ck |
04:44 | TnC.Trjn^FabS<3 | slar |
04:45 | TnC.Trjn^FabS<3 | slar |
04:45 | TnC.Trjn^InggO | ck weaver |
04:46 | Tnc.Trjn^BossE | slar |
04:47 | TnC.Trjn^InggO | ck weaver |
04:47 | Tnc.Trjn^BossE | slar |
04:47 | TnC.Trjn^FabS<3 | mas combo |
04:48 | Tnc.Trjn^BossE | slar |
04:48 | TnC.Trjn^FabS<3 | kpag slar |
04:49 | Tnc.Trjn^BossE | mas combo |
04:50 | Tnc.Trjn^BossE | kaysa ck |
04:51 | TnC.Trjn^InggO | slar |
04:52 | TnC.Trjn^InggO | sl;ar |
04:52 | TnC.Trjn^FabS<3 | slar |
04:52 | TnC.Trjn^FabS<3 | slar |
04:54 | Tnc.Trjn^BossE | slardar combo kaysa ck |
04:54 | TnC.Trjn^mXi^ | Banned : UC91 |
04:58 | TnC.Trjn^FabS<3 | ck |
04:59 | TnC.Trjn^FabS<3 | echo |
05:03 | TnC.Trjn^InggO | sd ? |
05:05 | TnC.Trjn^FabS<3 | sd |
05:05 | TnC.Trjn^FabS<3 | sd |
05:07 | TnC.Trjn^FabS<3 | 1 gank |
05:07 | TnC.Trjn^FabS<3 | dk |
05:08 | TnC.Trjn^FabS<3 | -clear |
05:08 | TnC.Trjn^FabS<3 | -clear |
05:12 | TnC.Trjn^FabS<3 | sd |
05:13 | TnC.Trjn^FabS<3 | sd |
05:13 | TnC.Trjn^FabS<3 | sd |
05:14 | TnC.Trjn^FabS<3 | sd |
05:26 | TnC.Trjn^mXi^ | tanker |
05:27 | TnC.Trjn^mXi^ | last pick |
05:27 | TnC.Trjn^mXi^ | tayo |
05:30 | TnC.Trjn^FabS<3 | morp mid |
05:30 | Tnc.Trjn^BossE | 3lane darkseer |
05:30 | Tnc.Trjn^BossE | kate |
05:31 | TnC.Trjn^FabS<3 | ba ako |
05:36 | TnC.Trjn^FabS<3 | wr |
05:37 | TnC.Trjn^InggO | weagver |
05:38 | TnC.Trjn^InggO | weaver |
05:39 | TnC.Trjn^mXi^ | centaur |
05:40 | TnC.Trjn^FabS<3 | CK |
05:40 | TnC.Trjn^FabS<3 | CK |
05:41 | TnC.Trjn^FabS<3 | tyo |
05:43 | TnC.Trjn^FabS<3 | fafarm lng |
05:45 | TnC.Trjn^PDM<3 | ABADON |
05:49 | TnC.Trjn^InggO | cl |
05:50 | Tnc.Trjn^BossE | w9 |
05:51 | TnC.Trjn^InggO | ck pde |
05:52 | TnC.Trjn^FabS<3 | pde |
05:53 | TnC.Trjn^FabS<3 | abadon |
05:54 | TnC.Trjn^PDM<3 | UD |
05:54 | TnC.Trjn^PDM<3 | UD |
05:55 | TnC.Trjn^PDM<3 | DU |
05:55 | TnC.Trjn^PDM<3 | UD |
05:58 | TnC.Trjn^PDM<3 | lubog |
05:59 | TnC.Trjn^PDM<3 | tomb |
06:08 | TnC.Trjn^FabS<3 | abadon |
06:10 | TnC.Trjn^mXi^ | panggalaw mid |
06:11 | TnC.Trjn^FabS<3 | pra clash |
06:17 | TnC.Trjn^InggO | blanar mid ? |
06:20 | TnC.Trjn^FabS<3 | morp mid |
06:25 | TnC.Trjn^InggO | 3lane |
06:25 | TnC.Trjn^FabS<3 | gank nyo lng |
06:25 | TnC.Trjn^FabS<3 | ako |
06:26 | TnC.Trjn^InggO | 3lane |
06:26 | TnC.Trjn^mXi^ | tinker |
06:27 | TnC.Trjn^InggO | pick nten |
06:27 | TnC.Trjn^FabS<3 | patay yan |
06:27 | TnC.Trjn^mXi^ | tinker |
06:28 | TnC.Trjn^mXi^ | tinker |
06:29 | TnC.Trjn^mXi^ | 3 lane morph |
06:33 | TnC.Trjn^FabS<3 | morp |
06:34 | TnC.Trjn^PDM<3 | tiny |
06:35 | TnC.Trjn^PDM<3 | tiny |
06:38 | TnC.Trjn^FabS<3 | morp |
06:40 | TnC.Trjn^FabS<3 | galwan nyo nlng |
06:41 | TnC.Trjn^InggO | ck weaver |
06:44 | TnC.Trjn^FabS<3 | ck |
06:45 | TnC.Trjn^FabS<3 | pra tanker |
06:47 | TnC.Trjn^mXi^ | ck |
06:48 | TnC.Trjn^mXi^ | k |
06:48 | TnC.Trjn^mXi^ | ck |
06:49 | TnC.Trjn^mXi^ | ck |
06:49 | Tnc.Trjn^BossE | cge |
06:49 | TnC.Trjn^FabS<3 | abadon |
06:50 | TnC.Trjn^FabS<3 | abadon |
06:51 | TnC.Trjn^FabS<3 | kya |
06:53 | TnC.Trjn^PDM<3 | VISSAJH |
06:53 | TnC.Trjn^FabS<3 | pang support? |
06:54 | TnC.Trjn^PDM<3 | VISSAJ |
06:55 | TnC.Trjn^mXi^ | abaddon |
06:56 | TnC.Trjn^mXi^ | abaddon |
06:57 | TnC.Trjn^mXi^ | abaddon |
06:57 | TnC.Trjn^FabS<3 | abadon |
06:59 | Tnc.Trjn^BossE | abaddon |
07:00 | TnC.Trjn^FabS<3 | pang suypport |
07:03 | TnC.Trjn^FabS<3 | pra free hit |
07:13 | QUBEswpia.tOuch | -clear |
07:13 | TnC.Trjn^InggO | -clear |
07:13 | TnC.Trjn^InggO | -clear |
07:15 | Tnc.Trjn^BossE | top kme? |
07:16 | TnC.Trjn^FabS<3 | -clear |
07:16 | TnC.Trjn^FabS<3 | -clear |
07:16 | QUBEswpia.Marky | -clear |
07:17 | QUBEswpia.Marky | -clear |
07:21 | TnC.Trjn^InggO | -clear |
07:21 | TnC.Trjn^InggO | -clear |
07:24 | QUBEswpia.m4ck | -ii |
07:24 | TnC.Trjn^FabS<3 | enge |
07:24 | QUBEswpia.m4ck | -don |
07:24 | TnC.Trjn^FabS<3 | tango |
07:25 | TnC.Trjn^FabS<3 | -clear |
07:25 | TnC.Trjn^FabS<3 | -clear |
07:25 | QUBEswpia.tOuch | -clear |
07:26 | QUBEswpia.m4ck | -showdeny |
07:33 | QUBEswpia.m4ck | -ii |
07:33 | QUBEswpia.m4ck | -don |
07:35 | QUBEswpia.m4ck | -showdeny |
07:43 | TnC.Trjn^mXi^ | ge |
07:49 | TnC.Trjn^InggO | aftershock |
07:51 | Tnc.Trjn^BossE | wala |
07:51 | Tnc.Trjn^BossE | tayo |
07:52 | Tnc.Trjn^BossE | panghuli |
07:53 | Tnc.Trjn^BossE | sa puck |
07:58 | TnC.Trjn^InggO | fkl |
07:59 | QUBEswpia.m4ck | -ii |
08:00 | QUBEswpia.m4ck | -don |
08:01 | TnC.Trjn^InggO | fissure |
08:01 | TnC.Trjn^InggO | fk |
08:01 | QUBEswpia.m4ck | -showdeny |
08:06 | TnC.Trjn^FabS<3 | gank nyo lng ako |
08:07 | QUBEswpia.m4ck | -ii |
08:07 | QUBEswpia.m4ck | -don |
08:08 | TnC.Trjn^FabS<3 | sure kill to |
08:09 | QUBEswpia.m4ck | -showdeny |
08:10 | TnC.Trjn^FabS<3 | 1 lubog |
08:13 | TnC.Trjn^FabS<3 | ampli |
08:17 | QUBEswpia.m4ck | -ii |
08:17 | QUBEswpia.m4ck | -don |
08:18 | TnC.Trjn^mXi^ | ds |
08:18 | TnC.Trjn^mXi^ | ds |
08:19 | QUBEswpia.m4ck | -showdeny |
08:24 | TnC.Trjn^FabS<3 | -clear |
08:24 | TnC.Trjn^FabS<3 | -clear |
08:26 | Tnc.Trjn^BossE | wag ka pakita |
08:27 | Tnc.Trjn^BossE | pet |
08:27 | TnC.Trjn^InggO | -clear |
08:27 | TnC.Trjn^InggO | -clear |
08:30 | TnC.Trjn^FabS<3 | dk mid |
08:31 | TnC.Trjn^FabS<3 | solo ds |
08:39 | Creep spawning |
|
08:43 | TnC.Trjn^InggO | f |
09:29 | QUBEswpia.dyefy | got level 2 |
09:31 | TnC.Trjn^PDM<3 | got level 2 |
09:41 | TnC.Trjn^mXi^ | First Kill: Killed QUBEswpia.tOuch |
09:50 | TnC.Trjn^FabS<3 | got level 2 |
10:06 | QUBEswpia.m4ck | got level 2 |
10:11 | TnC.Trjn^FabS<3 | got level 3 |
10:12 | QUBEswpia.NAJAN | got level 2 |
10:17 | QUBEswpia.Marky | got level 2 |
10:18 | QUBEswpia.m4ck | Killed TnC.Trjn^mXi^ |
10:22 | TnC.Trjn^InggO | got level 2 |
10:22 | Tnc.Trjn^BossE | got level 2 |
10:22 | Tnc.Trjn^BossE | Killed QUBEswpia.m4ck |
10:24 | TnC.Trjn^PDM<3 | got level 3 |
10:31 | QUBEswpia.dyefy | got level 3 |
10:43 | QUBEswpia.NAJAN | got level 3 |
10:43 | Tnc.Trjn^BossE | got level 3 |
10:47 | QUBEswpia.Marky | got level 3 |
11:07 | TnC.Trjn^mXi^ | got level 2 |
11:09 | TnC.Trjn^FabS<3 | got level 4 |
11:10 | QUBEswpia.dyefy | got level 4 |
11:11 | TnC.Trjn^InggO | got level 3 |
11:16 | TnC.Trjn^PDM<3 | got level 4 |
11:48 | QUBEswpia.NAJAN | got level 4 |
12:18 | QUBEswpia.dyefy | got level 5 |
12:23 | TnC.Trjn^FabS<3 | got level 5 |
12:24 | TnC.Trjn^PDM<3 | got level 5 |
12:28 | Tnc.Trjn^BossE | got level 4 |
12:30 | QUBEswpia.m4ck | got level 3 |
12:30 | QUBEswpia.NAJAN | got level 5 |
12:30 | QUBEswpia.NAJAN | Killed TnC.Trjn^PDM<3 |
12:33 | QUBEswpia.tOuch | got level 2 |
12:45 | TnC.Trjn^mXi^ | got level 3 |
13:17 | QUBEswpia.Marky | got level 4 |
13:25 | TnC.Trjn^FabS<3 | got level 6 |
13:29 | QUBEswpia.m4ck | got level 4 |
13:29 | QUBEswpia.NAJAN | got level 6 |
13:29 | QUBEswpia.m4ck | Killed TnC.Trjn^PDM<3 |
13:40 | QUBEswpia.dyefy | got level 6 |
13:42 | TnC.Trjn^InggO | got level 4 |
14:14 | TnC.Trjn^PDM<3 | got level 6 |
14:40 | TnC.Trjn^FabS<3 | got level 7 |
14:53 | QUBEswpia.NAJAN | got level 7 |
14:57 | QUBEswpia.tOuch | got level 3 |
15:02 | TnC.Trjn^mXi^ | got level 4 |
15:02 | Tnc.Trjn^BossE | got level 5 |
15:02 | TnC.Trjn^InggO | Killed QUBEswpia.tOuch |
15:07 | QUBEswpia.dyefy | got level 7 |
15:09 | QUBEswpia.NAJAN | Killed TnC.Trjn^PDM<3 |
15:11 | TnC.Trjn^PDM<3 | Killed QUBEswpia.NAJAN |
15:19 | TnC.Trjn^mXi^ | Killed QUBEswpia.Marky |
15:32 | QUBEswpia.m4ck | got level 5 |
15:46 | QUBEswpia.Marky | got level 5 |
15:46 | QUBEswpia.dyefy | Killed TnC.Trjn^mXi^ |
15:54 | QUBEswpia.NAJAN | got level 8 |
15:57 | QUBEswpia.tOuch | got level 4 |
16:05 | TnC.Trjn^PDM<3 | got level 7 |
16:05 | TnC.Trjn^FabS<3 | got level 8 |
16:37 | Tnc.Trjn^BossE | wala |
16:38 | Tnc.Trjn^BossE | support |
16:38 | Tnc.Trjn^BossE | fabs |
16:39 | TnC.Trjn^FabS<3 | wala ? |
16:50 | Tnc.Trjn^BossE | isang |
16:50 | Tnc.Trjn^BossE | support |
16:51 | Tnc.Trjn^BossE | nsa |
16:51 | Tnc.Trjn^BossE | top |
16:52 | Tnc.Trjn^BossE | isang support |
16:53 | Tnc.Trjn^BossE | sna top |
16:59 | TnC.Trjn^InggO | got level 5 |
17:02 | TnC.Trjn^FabS<3 | wala ds |
17:06 | QUBEswpia.Marky | got level 6 |
17:07 | Scourges | Killed TnC.Trjn^mXi^ |
17:08 | TnC.Trjn^PDM<3 | got level 8 |
17:08 | TnC.Trjn^PDM<3 | Killed QUBEswpia.NAJAN |
17:15 | QUBEswpia.dyefy | got level 8 |
17:20 | Tnc.Trjn^BossE | got level 6 |
17:34 | TnC.Trjn^InggO | got level 6 |
17:35 | Tnc.Trjn^BossE | Denied Tnc.Trjn^BossE |
17:39 | TnC.Trjn^FabS<3 | wala ds |
17:43 | TnC.Trjn^FabS<3 | got level 9 |
17:55 | QUBEswpia.NAJAN | got level 9 |
17:56 | QUBEswpia.tOuch | got level 5 |
18:27 | QUBEswpia.Marky | got level 7 |
18:31 | TnC.Trjn^InggO | top ako |
18:35 | QUBEswpia.m4ck | got level 6 |
18:46 | TnC.Trjn^mXi^ | got level 5 |
18:48 | TnC.Trjn^InggO | top |
18:53 | TnC.Trjn^mXi^ | eco |
18:56 | TnC.Trjn^InggO | eco |
18:57 | TnC.Trjn^InggO | fissure |
19:12 | Tnc.Trjn^BossE | Killed QUBEswpia.tOuch |
19:16 | The game has been paused by TnC.Trjn^InggO |
|
19:19 | The game has been resumed by TnC.Trjn^InggO |
|
19:38 | QUBEswpia.dyefy | got level 9 |
19:45 | TnC.Trjn^FabS<3 | got level 10 |
19:53 | Tnc.Trjn^BossE | got level 7 |
19:53 | TnC.Trjn^mXi^ | got level 6 |
19:53 | TnC.Trjn^mXi^ | Killed QUBEswpia.Marky |
20:01 | TnC.Trjn^PDM<3 | got level 9 |
20:03 | QUBEswpia.m4ck | Killed TnC.Trjn^mXi^ |
20:08 | QUBEswpia.tOuch | got level 6 |
20:08 | QUBEswpia.tOuch | Killed TnC.Trjn^InggO |
20:08 | Tnc.Trjn^BossE | got level 8 |
20:08 | TnC.Trjn^mXi^ | Killed QUBEswpia.dyefy |
20:11 | TnC.Trjn^FabS<3 | -clear |
20:11 | TnC.Trjn^FabS<3 | -clear |
20:13 | The game has been paused by TnC.Trjn^InggO |
|
20:18 | TnC.Trjn^InggO | g |
20:19 | The game has been resumed by TnC.Trjn^InggO |
|
20:21 | QUBEswpia.m4ck | got level 7 |
20:21 | QUBEswpia.tOuch | Killed Tnc.Trjn^BossE |
20:24 | TnC.Trjn^InggO | -clear |
20:24 | TnC.Trjn^InggO | -clear |
20:25 | TnC.Trjn^FabS<3 | -clear |
20:25 | TnC.Trjn^FabS<3 | -clear |
20:34 | QUBEswpia.NAJAN | got level 10 |
20:38 | QUBEswpia.NAJAN | Killed TnC.Trjn^PDM<3 |
20:40 | Tnc.Trjn^BossE | hah |
20:41 | Tnc.Trjn^BossE | tae a |
20:44 | TnC.Trjn^PDM<3 | di ko nakta |
20:44 | TnC.Trjn^PDM<3 | stick |
20:46 | TnC.Trjn^InggO | take tayo |
