Rankings
on
3961
K/D/A :
1125
/
946
/
1495
K 2
KDA:
KDA - parameter that defines your skill
Location | #15880 |
Rank | 3961 Match List |
Win/Lose/Leave | 32 / 27 / 3 |
Couriers killed | 1 |
Neutrals killed | 3224 |
Hours in game | 109 |
Win Ratio | 54% |
Leave | 3 |
Best stats: | 28 - 3 - 6 |
Max win streak | 5 |
Current streak | 2 |
Heroes statistics
Last games
hero | mode | Duration | K / D / A | Changes |
---|---|---|---|---|
Icarus | xl, TB | 46:02 | 13 / 3 / 18 | +160 |
Rogue Knight | xl, TB | 38:48 | 9 / 3 / 11 | +120 |
Rubik | xl, TB | 38:14 | 3 / 10 / 7 | -102 |
Admiral | xl, TB | 52:23 | 4 / 10 / 12 | -82 |
Shadow Demon | xl, TB | 72:19 | 0 / 7 / 0 | +200 |
Top heroes
Top hero
Priestess of the Moon
coolness factor: 18
Top killer
Ancient Apparition
average kills value: 29
Top assister
Priestess of the Moon
average assists value: 26
Longest game
game length: 235:02
top farmer
Faceless Void
creeps: 3041
Top pusher
Faceless Void
towers denied: 32