Rankings
off
1997
K/D/A :
759
/
963
/
1095
K 1.4
KDA:
KDA - parameter that defines your skill
Location | #56999 |
Rank | 1997 Match List |
Win/Lose/Leave | 41 / 52 / 0 |
Couriers killed | 0 |
Neutrals killed | 1164 |
Hours in game | 68 |
Win Ratio | 44% |
Leave | 0 |
Best stats: | 28 - 9 - 17 |
Max win streak | 4 |
Current streak | 3 |
Heroes statistics
Last games
hero | mode | Duration | K / D / A | Changes |
---|---|---|---|---|
Dwarven Sniper | ap, TB | 55:09 | 8 / 13 / 9 | +110 |
Bloodseeker | ar, TB | 61:05 | 28 / 9 / 17 | +25 |
Tormented Soul | ar, TB | 38:28 | 5 / 12 / 4 | +40 |
Skeleton King | sd, TB | 54:21 | 6 / 11 / 15 | -25 |
Phantom Assassin | sd, TB | 52:07 | 6 / 9 / 22 | +62 |
Top heroes
Top hero
Phantom Lancer
coolness factor: 11.5
Top killer
Bounty Hunter
average kills value: 18.5
Top assister
Lich
average assists value: 26
Longest game
Gyrocopter
game length: 73:52
top farmer
Stone Giant
creeps: 534
Top pusher
Lightning Revenant
towers denied: 5