Rankings
off
1501
K/D/A :
309
/
586
/
508
K 1
KDA:
KDA - parameter that defines your skill
Location | #61718 |
Rank | 1501 Match List |
Win/Lose/Leave | 20 / 39 / 2 |
Couriers killed | 0 |
Neutrals killed | 1685 |
Hours in game | 42 |
Win Ratio | 34% |
Leave | 2 |
Best stats: | 15 - 4 - 14 |
Max win streak | 4 |
Current streak | -1 |
Heroes statistics
Last games
hero | mode | Duration | K / D / A | Changes |
---|---|---|---|---|
Lifestealer | xl | 62:17 | 8 / 12 / 9 | -27 |
Skeleton King | xl | 42:38 | 15 / 4 / 14 | +130 |
Windrunner | ar | 40:46 | 1 / 15 / 5 | -50 |
Death Prophet | ar | 35:20 | 5 / 10 / 5 | -37 |
xl | 0:40 | 0 / 0 / 0 | -82 |
Top heroes
Top hero
Bloodseeker
coolness factor: 2.5
Top killer
Bloodseeker
average kills value: 12
Top assister
Winter Wyvern
average assists value: 24
Longest game
Winter Wyvern
game length: 87:07
top farmer
Lifestealer
creeps: 387
Top pusher
Gyrocopter
towers denied: 8