Rankings
off
1419
K/D/A :
509
/
717
/
729
K 1.2
KDA:
KDA - parameter that defines your skill
Location | #81547 |
Rank | 1419 Match List |
Win/Lose/Leave | 26 / 47 / 3 |
Couriers killed | 0 |
Neutrals killed | 1801 |
Hours in game | 55 |
Win Ratio | 36% |
Leave | 3 |
Best stats: | 46 - 3 - 0 |
Max win streak | 2 |
Current streak | 1 |
Heroes statistics
Last games
hero | mode | Duration | K / D / A | Changes |
---|---|---|---|---|
Moon Rider | ar | 49:31 | 3 / 9 / 16 | +40 |
Earthshaker | xl, TB | 36:29 | 0 / 0 / 0 | -82 |
Faceless Void | xl | 70:35 | 4 / 10 / 26 | +130 |
Admiral | xl, TB | 53:25 | 2 / 4 / 5 | -55 |
Far Seer | sd, TB | 32:09 | 8 / 13 / 2 | -25 |
Top heroes
Top hero
Earthshaker
coolness factor: 5.83
Top killer
Lord of Olympia
average kills value: 18
Top assister
Slithereen Guard
average assists value: 26
Longest game
Juggernaut
game length: 73:10
top farmer
Faceless Void
creeps: 772
Top pusher
Faceless Void
towers denied: 12