Rankings
off
3804
K/D/A :
1310
/
1054
/
1415
K 1.9
KDA:
KDA - parameter that defines your skill
Location | #23346 |
Rank | 3804 Match List |
Win/Lose/Leave | 22 / 9 / 0 |
Couriers killed | 0 |
Neutrals killed | 2761 |
Hours in game | 88 |
Win Ratio | 71% |
Leave | 0 |
Best stats: | 25 - 1 - 18 |
Max win streak | 7 |
Current streak | 5 |
Heroes statistics
Last games
hero | mode | Duration | K / D / A | Changes |
---|---|---|---|---|
Stone Giant | xl, TB | 64:02 | 14 / 11 / 9 | +260 |
Necrolyte | xl, TB | 78:58 | 28 / 13 / 17 | +175 |
Necrolyte | xl, TB | 69:01 | 16 / 19 / 19 | +170 |
Crystal Maiden | xl, TB | 42:21 | 6 / 8 / 24 | +165 |
Skeleton King | xl, TB | 64:47 | 15 / 13 / 16 | +80 |
Top heroes
Top hero
Shadow Fiend
coolness factor: 6
Top killer
Stone Giant
average kills value: 17.43
Top assister
Crystal Maiden
average assists value: 24
Longest game
Silencer
game length: 80:40
top farmer
Juggernaut
creeps: 2704
Top pusher
Juggernaut
towers denied: 64