Rankings
off
1208
K/D/A :
129
/
303
/
364
K 1
KDA:
KDA - parameter that defines your skill
Location | #85101 |
Rank | 1208 Match List |
Win/Lose/Leave | 2 / 1 / 1 |
Couriers killed | 0 |
Neutrals killed | 270 |
Hours in game | 30 |
Win Ratio | 67% |
Leave | 1 |
Best stats: | 20 - 7 - 8 |
Max win streak | 3 |
Current streak | 1 |
Heroes statistics
Last games
hero | mode | Duration | K / D / A | Changes |
---|---|---|---|---|
Sacred Warrior | xl | 39:52 | 0 / 3 / 0 | +130 |
Admiral | xl | 57:01 | 2 / 2 / 9 | -82 |
Admiral | xl, TB | 51:58 | 1 / 11 / 14 | +160 |
Slayer | xl | 26:25 | 0 / 13 / 1 | -40 |
Drow Ranger | xl, TB | 40:48 | 0 / 12 / 0 | +160 |
Top heroes
Top hero
Gyrocopter
coolness factor: 6.25
Top killer
Juggernaut
average kills value: 12.67
Top assister
Skeleton King
average assists value: 19
Longest game
Admiral
game length: 68:00
top farmer
Admiral
creeps: 544
Top pusher
Juggernaut
towers denied: 6