Rankings
off
742
K/D/A :
43
/
27
/
40
K 2.3
KDA:
KDA - parameter that defines your skill
Location | #154376 |
Rank | 742 Match List |
Win/Lose/Leave | 1 / 4 / 1 |
Couriers killed | 0 |
Neutrals killed | 49 |
Hours in game | 2 |
Win Ratio | 20% |
Leave | 1 |
Best stats: | 13 - 1 - 5 |
Max win streak | 1 |
Current streak | -3 |
Heroes statistics
Last games
hero | mode | Duration | K / D / A | Changes |
---|---|---|---|---|
Drow Ranger | ar, TB | 34:01 | 2 / 6 / 11 | -150 |
Doom Bringer | sd, TB | 40:56 | 15 / 10 / 14 | -65 |
sd, TB | 0:39 | 0 / 0 / 0 | -37 | |
Juggernaut | sd, TB | 23:31 | 13 / 1 / 5 | +50 |
Skywrath Mage | sd, TB | 37:51 | 13 / 10 / 10 | -56 |
Top heroes
Top hero
Juggernaut
coolness factor: 15.5
Top killer
Doom Bringer
average kills value: 15
Top assister
Doom Bringer
average assists value: 14
Longest game
Doom Bringer
game length: 40:56
top farmer
Juggernaut
creeps: 105
Top pusher
Juggernaut
towers denied: 3
Tournament Forum
Tournament Title | Date | Place | |
---|---|---|---|
iCCup Shadow Fiend 1x1 Tour | 23.07.20 | 9-16 | brackets |