Rankings
off
4754
K/D/A :
813
/
526
/
1023
K 2.5
KDA:
KDA - parameter that defines your skill
Location | #3485 |
Rank | 4754 Match List |
Win/Lose/Leave | 35 / 22 / 3 |
Couriers killed | 0 |
Neutrals killed | 1052 |
Hours in game | 54 |
Win Ratio | 61% |
Leave | 3 |
Best stats: | 28 - 5 - 13 |
Max win streak | 10 |
Current streak | -5 |
Heroes statistics
Last games
hero | mode | Duration | K / D / A | Changes |
---|---|---|---|---|
Stone Giant | xl, TB | 37:35 | 8 / 10 / 5 | -61 |
Admiral | xl, TB | 61:06 | 3 / 13 / 24 | -61 |
Ymir | xl, TB | 23:11 | 8 / 7 / 4 | -82 |
Earthshaker | xl, TB | 31:43 | 3 / 7 / 5 | -192 |
Morphling | xl, TB | 35:27 | 2 / 4 / 2 | -82 |
Top heroes
Top hero
Rogue Knight
coolness factor: 18
Top killer
Gyrocopter
average kills value: 22
Top assister
Gyrocopter
average assists value: 32
Longest game
Slayer
game length: 73:04
top farmer
Necrolyte
creeps: 774
Top pusher
Dwarven Sniper
towers denied: 7