Rankings
off
5804
K/D/A :
940
/
1371
/
2169
K 1.5
KDA:
KDA - parameter that defines your skill
Location | #9354 |
Rank | 5804 Match List |
Win/Lose/Leave | 90 / 87 / 5 |
Couriers killed | 0 |
Neutrals killed | 3115 |
Hours in game | 134 |
Win Ratio | 51% |
Leave | 5 |
Best stats: | 23 - 5 - 20 |
Max win streak | 6 |
Current streak | -2 |
Heroes statistics
Last games
hero | mode | Duration | K / D / A | Changes |
---|---|---|---|---|
Juggernaut | ar, TB | 36:06 | 8 / 8 / 5 | -44 |
Earthshaker | xl, TB | 22:18 | 1 / 7 / 3 | -110 |
Stealth Assassin | xl, TB | 45:34 | 2 / 3 / 13 | +160 |
Far Seer | xl, TB | 34:18 | 4 / 9 / 9 | -82 |
Ancient Apparition | xl, TB | 34:20 | 3 / 9 / 11 | -137 |
Top heroes
Top hero
Bristleback
coolness factor: 3.5
Top killer
Stone Giant
average kills value: 16.33
Top assister
Undying
average assists value: 29
Longest game
Far Seer
game length: 82:40
top farmer
Anti-Mage
creeps: 817
Top pusher
Anti-Mage
towers denied: 8