Rankings
6501
K/D/A :
1449
/
1090
/
1367
K 2
KDA:
KDA - parameter that defines your skill
Location | #7649 |
Rank | 6501 Match List |
Win/Lose/Leave | 65 / 56 / 0 |
Couriers killed | 0 |
Neutrals killed | 5693 |
Hours in game | 88 |
Win Ratio | 54% |
Leave | 0 |
Best stats: | ![]() |
Max win streak | 6 |
Current streak | -2 |
Team
Team | ![]() |
Рейтинг команды | - |
Leader | ![]() |
Registered | 17 Mar 2016 @ 15:11 CET |
Players | 94 |
Heroes statistics
Last games
Top heroes
Top hero

coolness factor: 5.1
Top killer

average kills value: 32
Top assister

average assists value: 25
Longest game

game length: 78:24
top farmer

creeps: 2387
Top pusher

towers denied: 30