Rankings
off
4438
K/D/A :
1080
/
622
/
1103
K 2.6
KDA:
KDA - parameter that defines your skill
Location | #20116 |
Rank | 4438 Match List |
Win/Lose/Leave | 32 / 20 / 7 |
Couriers killed | 0 |
Neutrals killed | 3563 |
Hours in game | 95 |
Win Ratio | 62% |
Leave | 7 |
Best stats: | 36 - 4 - 8 |
Max win streak | 12 |
Current streak | -1 |
Heroes statistics
Last games
hero | mode | Duration | K / D / A | Changes |
---|---|---|---|---|
Geomancer | ar, TB | 46:18 | 9 / 12 / 7 | -4 |
Phantom Lancer | ar, TB | 45:46 | 10 / 5 / 8 | +60 |
Stone Giant | xl, TB | 44:08 | 20 / 1 / 13 | +160 |
Skeleton King | xl, TB | 21:02 | 3 / 0 / 4 | +160 |
Shadow Shaman | xl, TB | 46:03 | 8 / 4 / 9 | +120 |
Top heroes
Top hero
Sacred Warrior
coolness factor: 23
Top killer
Lifestealer
average kills value: 23
Top assister
Undying
average assists value: 24
Longest game
Rogue Knight
game length: 86:14
top farmer
Stone Giant
creeps: 1112
Top pusher
Stone Giant
towers denied: 16