Rankings
1000
K/D/A :
2055
/
867
/
1678
K 3.3
KDA:
KDA - parameter that defines your skill
Location | #156740 |
Rank | 1000 Match List |
Win/Lose/Leave | 0 / 0 / 0 |
Couriers killed | 1 |
Neutrals killed | 2942 |
Hours in game | 106 |
Win Ratio | 0% |
Leave | 0 |
Best stats: | ![]() |
Max win streak | 22 |
Current streak | 0 |
Team
Team | ![]() |
Рейтинг команды | - |
Leader | ![]() |
Registered | 27 Aug 2022 @ 21:10 CET |
Players | 3 |
Heroes statistics
Last games
Top heroes
Top hero

coolness factor: 8.25
Top killer

average kills value: 24
Top assister

average assists value: 37
Longest game

game length: 238:44
top farmer

creeps: 2666
Top pusher

towers denied: 47