Rankings
off
1000
K/D/A :
0
/
0
/
0
K 0
KDA:
KDA - parameter that defines your skill
Location | #-1 |
Rank | 1000 Match List |
Win/Lose/Leave | 0 / 0 / 0 |
Couriers killed | 0 |
Neutrals killed | 0 |
Hours in game | < 1 |
Win Ratio | 0% |
Leave | 0 |
Best stats: | 0 |
Max win streak | 0 |
Current streak | 0 |
Team
Team | No Losing Uzbeks |
Рейтинг команды | - |
Leader | SUPER_JOCKER |
Registered | 07 Jan 2016 @ 12:19 CET |
Players | 5 |
Heroes statistics
there is no games
Last games
there is no games
Top heroes
Top hero
coolness factor: 0
Top killer
average kills value:
Top assister
average assists value: 0
Longest game
game length: 0:00
top farmer
creeps: 0
Top pusher
towers denied: 0