Rankings
off
1001
K/D/A :
17
/
19
/
19
K 1.4
KDA:
KDA - parameter that defines your skill
Location | #124954 |
Rank | 1001 Match List |
Win/Lose/Leave | 1 / 2 / 0 |
Couriers killed | 0 |
Neutrals killed | 36 |
Hours in game | < 1 |
Win Ratio | 33% |
Leave | 0 |
Best stats: | 11 - 8 - 13 |
Max win streak | 1 |
Current streak | -2 |
Heroes statistics
Last games
hero | mode | Duration | K / D / A | Changes |
---|---|---|---|---|
Ursa Warrior | sd | 37:45 | 5 / 8 / 5 | -25 |
Skeleton King | ar | 24:11 | 1 / 3 / 1 | -14 |
Bounty Hunter | ar | 38:16 | 11 / 8 / 13 | +40 |
Top heroes
Top hero
Bounty Hunter
coolness factor: 2.19
Top killer
Bounty Hunter
average kills value: 11
Top assister
Bounty Hunter
average assists value: 13
Longest game
Bounty Hunter
game length: 38:16
top farmer
Bounty Hunter
creeps: 63
Top pusher
Bounty Hunter
towers denied: 0