Rankings
off
3067
K/D/A :
208
/
90
/
205
K 3.5
KDA:
KDA - parameter that defines your skill
Location | #32605 |
Rank | 3067 Match List |
Win/Lose/Leave | 12 / 5 / 2 |
Couriers killed | 0 |
Neutrals killed | 675 |
Hours in game | 17 |
Win Ratio | 71% |
Leave | 2 |
Best stats: | 39 - 3 - 13 |
Max win streak | 7 |
Current streak | 1 |
Team
Team | BloodyBrotherhood |
Рейтинг команды | - |
Leader | Nv.CherryYS |
Registered | 26 Sep 2024 @ 23:48 CET |
Players | 2 |
Heroes statistics
Last games
hero | mode | Duration | K / D / A | Changes |
---|---|---|---|---|
Skeleton King | xl, TB | 26:41 | 3 / 0 / 11 | +160 |
Butcher | xl, TB | 41:17 | 7 / 4 / 8 | -82 |
Alchemist | xl, TB | 65:56 | 10 / 8 / 17 | -82 |
Faceless Void | xl, TB | 34:54 | 8 / 3 / 7 | +205 |
Juggernaut | xl, TB | 40:00 | 17 / 2 / 13 | +160 |
Top heroes
Top hero
Stone Giant
coolness factor: 15.17
Top killer
Stone Giant
average kills value: 39
Top assister
Earthshaker
average assists value: 20.33
Longest game
game length: 237:18
top farmer
Juggernaut
creeps: 471
Top pusher
Juggernaut
towers denied: 6
Tournament Forum
Tournament Title | Date | Place | |
---|---|---|---|
iCCup Shadow Fiend 1х1 Tour | 20.06.23 | 9-16 | brackets |
iCCup Lanaya 1х1 Tournament | 25.10.22 | 5-8 | brackets |
iCCup Shadow Fiend 1х1 Tour | 19.05.22 | 9-16 | brackets |
iCCup Uther Party 1x1 | 19.05.22 | 17-32 | brackets |
iCCup Shadow Fiend 1х1 Tour | 23.11.21 | 9-16 | brackets |
game modes
classes
Previous Seasons
Season #33
0 - 0
Season #34
0 - 1
Season #47
11 - 5
Season #48
4 - 5
Season #50
8 - 1
Season #52
70 - 50
Season #53
63 - 51
Season #54
92 - 74
Season #55
86 - 57
Season #56
12 - 5
Season #57
1 - 0
Season #58
12 - 12
Season #59
🎖️10609
39 - 19