Our so joyful and sultry autumn season has come to an end and the winter season, wrapped in snow, has arrived. When it comes, we see off the beauty of autumn, with its special colors. Now it’s time to enjoy the beauty of winter. How time flies… Along with autumn, our 56th season has ended! The platform has prepared a couple of nominations for you and identified several winners in them.
Popular iCCup Dota heroes (6.85)
№ | Hero | Procent ( % ) |
1. | Earthshaker | 35.17 |
2. | Butcher | 33.85 |
3. | Spiritbreaker | 25.9% |
4. | Ogre Magi | 24.84 |
5. | Necrolyte | 23.66 |
6. | Legion Commander | 23.65 |
7. | Dwarven Sniper | 22.34 |
8. | Phantom Assassin | 22.17 |
9. | Murloc Nightcrawler | 20.75 |
10. | Lifestealer | 19.13 |
Popular Legacy Dota Heroes (6.83)
№ | Hero | Procent ( % ) |
1. | Earthshaker | 46.65 |
2. | Butcher | 43.21 |
3. | Spiritbreaker | 29.16 |
4. | Dwarven Sniper | 28.65 |
5. | Slayer | 25.74 |
6. | Murloc Nightcrawler | 25.4 |
7. | Stone Giant | 25.16 |
8. | Lord of Olympia | 22.64 |
9. | Phantom Assassin | 22.46 |
10. | Spectre | 21.78 |
GAMER OF THE SEASON — the nomination for the most number of games goes to the one who has the ability to go into a pub every time and play until he's blue in the face. You cannot leave without reward a person who tries to reach Olympus day after day, but his teammates are like a wheel of fort: either they carry victory with them, or they merge faster than water flows.
№ | Nickname | Prize | Games | W/L | Rank | Points |
1. | Qifd498283 | 200 | 1129 | 405/724 | C- | 3610 |
2. | IQ-555 | 175 | 1061 | 433/628 | C+ | 5661 |
3. | TQQQQQT | 150 | 926 | 325/601 | C- | 3248 |
4. | Th3_Flash | 125 | 852 | 488/364 | S- | 15030 |
5. | lfmplazma | 100 | 848 | 400/488 | B | 6538 |
DEMON OF THE SEASON — The nomination for hours played goes to someone who has the tireless ability to devote endless amounts of time to our beloved Dota. You cannot leave without reward a person who simply plays for fun, sometimes even instead of sleep and food.
№ | Nickname | Prize | Games | Время | Rank | Points |
1. | imba[kenZo] | 200 | 1748 | 1132:01:23 | B- | 6272 |
2. | Qifd498283 | 175 | 1247 | 820:16:19 | C- | 3610 |
3. | bekorci | 150 | 1144 | 805:00:22 | B- | 6781 |
4. | IQ-555 | 125 | 1177 | 793:55:49 | C+ | 5661 |
5. | AgoHb_BaJIepa | 100 | 1217 | 790:36:01 | B+ | 8449 |
THE FARMER OF THE SEASON is someone who seeks to destroy everything that moves! And he will not relax until he reaches his goal. So, meet the 5 best farming players of the season!
№ | Nickname | Prize | Number of creeps |
1. | straik_1 | 200 | 68987 |
2. | 6opoDei4 | 175 | 68775 |
3. | Mambonks | 150 | 68425 |
4. | Uyalchang | 125 | 68354 |
5. | Joha00006 | 100 | 68204 |
GOLDMASTER — These players can be called the bankers of the season. How did they earn so much gold? Loan or installment plan? None of them will tell us their secrets, but such tricks exist.
№ | Nickname | Prize | Number of gold |
1. | imba[kenZo] | 200 | 4710221 |
2. | IQ-555 | 175 | 4652415 |
3. | Spirtus | 150 | 2860560 |
4. | Barmen__ | 125 | 2732197 |
5. | hohol4ikDnepr |
100 | 2357522 |
PUSHER OF THE SEASON — a person whose goal is destruction. Since childhood, he has been breaking everything he can get his hands on, and when he grew up, he found a new goal for himself — to destroy as many buildings as possible in DotA!
So, meet the 5 best PUSH players of the season!
№ | Nickname | Prize | Number of towers |
1. | Th3_Flash | 200 | 1981 |
2. | imba[kenZo] | 175 | 1662 |
3. | Panok | 150 | 1567 |
4. | Barmen__ | 125 | 1478 |
5. | eTo.BeKa | 100 | 1477 |
SUPPORT OF THE SEASON — These are heroes whose goal is to keep their allies alive and give them a chance to get more gold and experience. They don't know what pain and fatigue are, but they want to help their allies and win the game, so they help their allies for the rest of their lives. So, meet the TOP 5 best supports of the season!
№ | Nickname | Prize | Number of helps |
1. | imba[kenZo] | 200 | 17453 |
2. | bekorci | 175 | 13056 |
3. | AgoHb_BaJIepa | 150 | 12692 |
4. | Tobish_kz | 125 | 11376 |
5. | Merba | 100 | 10290 |
THE CRAB OF THE SEASON is a man whose calling is to feed and bring destruction to every game! A player who plays only for fun. A sea of insults is thrown at him, but he still continues to move towards his goal. So, here are the TOP 5 crab players of the season!
№ | Nickname | Prize | Games | W/L | Rank |
1. | semich1109 | 200 | 284 | 92/192 | |
2. | Nakano. | 175 | 280 | 100/180 | |
3. | vitek-adler | 150 | 255 | 63/192 | |
4. | devil..a | 125 | 247 | 42/205 | |
5. | AnTosha2023 | 100 | 246 | 77/169 |
CREEPDENIES OF THE SEASON — An important task in the game is to leave the enemy without the slightest option for purchasing. And how to do it? Right! Stop him from farming on the lane and in the jungle. The main defenders of your team and strangled the enemy! So, here are the TOP 5 best players of the season in the CREEPDENIES category!
№ | Nickname | Prize | Number of your creeps |
1. | 6opoDei4 | 200 | 6678 |
2. | Uyalchang | 175 | 6677 |
3. | Joha00006 | 150 | 6677 |
4. | Mambonks | 125 | 6673 |
5. | koksalbaba) | 100 | 6671 |
GAMEKEEPER OF THE SEASON — If we consider the chances of success for the survival of jungle creeps, they are negligible. After all, they understand that their time will soon come and they can only hide in order to prolong the time of their miserable existence! Destroy our forests and at the same time, GAMEKEEPER will become the best forester! It turns out that many forest reptiles died for a higher purpose!
So, here are the TOP 5 best players of the season in the GAMEKEEPER nomination!
№ | Nickname | Prize | Number of forest creeps |
1. | IQ-555 | 200 | 77896 |
2. | Th3_Flash | 175 | 51939 |
3. | hohol4ikDnepr | 150 | 49641 |
4. | Spirtus | 125 | 46018 |
5. | delatnehuy | 100 | 45452 |
THE BEST OF THE BEST
These players can taste blood wherever the enemy is hiding. They do not stop there and constantly hone their skills. All attention is focused on them, because they are the best! So, meet our best 5x5 players:
№ | Nickname | Prize | Rank | W/L | Points |
1. | AhrorT0p4ik | 2500 | S+ | 228/125 | 25572 |
2. | N. | 2000 | S+ | 273/182 | 25521 |
3. | WODOTA-by-AMAL | 1500 | S | 150/98 | 24299 |
4. | LegendsOFpain | 1000 | S | 167/118 | 23049 |
5. | Qvazar | 750 | S | 224/164 | 21273 |
6. | MANYAK | 500 | S | 255/222 | 21105 |
7. | feik112340 | 500 | S | 412/104 | 20860 |
8. | Memphis) | 500 | S | 211/139 | 20443 |
9. | Kazuya) | 500 | S | 208/159 | 20105 |
10. | heroic | 500 | S- | 185-116 | 19840 |
XLTB STREAKERS
Now let's go through the XLTB streakers. They are also called victory pursuers. They are ready to give almost everything for the sake of victory. And these guys also know how to haul 1x9 rollers. Catch the nicknames of our owners of nerves of steel — our taschers!
№ | Nickname | Prize | Rank | Стрик | Points |
1. | JIeD))) | 500 | A- | 56 | 10354 |
2. | aomeni.dake | 400 | A- | 56 | 9067 |
3. | JusT_LegenD | 300 | A- | 48 | 9077 |
4. | Hachash20 | 200 | C+ | 23 | 5120 |
5. | 6aha | 100 | A- | 23 | 10428 |
We have summed up the main results for the 56th season! Congratulations to all the winners and wish them success in the new, 57th season! Nominations within the framework of TECH, MEDIA, FORUM, CUSTOM SECTIONS and BEST TEAM RESULTS will be summed up soon and published in parts 2-3!