Rankings
off
1546
K/D/A :
131
/
33
/
82
K 5.2
KDA:
KDA - parameter that defines your skill
Location | #71875 |
Rank | 1546 Match List |
Win/Lose/Leave | 5 / 2 / 2 |
Couriers killed | 0 |
Neutrals killed | 57 |
Hours in game | 4 |
Win Ratio | 71% |
Leave | 2 |
Best stats: | 24 - 0 - 8 |
Max win streak | 3 |
Current streak | 3 |
Heroes statistics
Last games
hero | mode | Duration | K / D / A | Changes |
---|---|---|---|---|
Rubik | xl | 37:10 | 15 / 4 / 13 | +130 |
Ursa Warrior | xl | 33:52 | 28 / 4 / 8 | +130 |
Shadow Fiend | xl | 46:07 | 31 / 10 / 10 | +130 |
xl, TB | 0:30 | 0 / 0 / 0 | -82 | |
Rubik | xl, TB | 36:53 | 9 / 3 / 20 | +160 |
Top heroes
Top hero
Ursa Warrior
coolness factor: 8
Top killer
Shadow Fiend
average kills value: 31
Top assister
Queen of Pain
average assists value: 19
Longest game
Queen of Pain
game length: 51:29
top farmer
Shadow Fiend
creeps: 152
Top pusher
Juggernaut
towers denied: 6