Rankings
off
11952
K/D/A :
3091
/
2847
/
4880
K 1.9
KDA:
KDA - parameter that defines your skill
Location | #160 |
Rank | 11952 Match List |
Win/Lose/Leave | 192 / 162 / 0 |
Couriers killed | 0 |
Neutrals killed | 2888 |
Hours in game | 264 |
Win Ratio | 54% |
Leave | 0 |
Best stats: | 31 - 0 - 7 |
Max win streak | 8 |
Current streak | 2 |
Heroes statistics
Last games
hero | mode | Duration | K / D / A | Changes |
---|---|---|---|---|
Icarus | xl, TB | 42:18 | 15 / 8 / 25 | +187 |
Earthshaker | xl, TB | 45:44 | 3 / 9 / 13 | +112 |
Skeleton King | xl, TB | 35:57 | 4 / 6 / 8 | -154 |
Stealth Assassin | xl, TB | 33:33 | 18 / 4 / 15 | +150 |
Nerubian Weaver | xl, TB | 31:58 | 6 / 5 / 8 | -154 |
Top heroes
Top hero
Lord of Olympia
coolness factor: 4.33
Top killer
Dwarven Sniper
average kills value: 17
Top assister
Slithereen Guard
average assists value: 23
Longest game
Priestess of the Moon
game length: 77:31
top farmer
Icarus
creeps: 5779
Top pusher
Icarus
towers denied: 27