Rankings
off
1810
K/D/A :
751
/
396
/
537
K 2.6
KDA:
KDA - parameter that defines your skill
Location | #62392 |
Rank | 1810 Match List |
Win/Lose/Leave | 8 / 4 / 0 |
Couriers killed | 0 |
Neutrals killed | 436 |
Hours in game | 32 |
Win Ratio | 67% |
Leave | 0 |
Best stats: | 54 - 12 - 12 |
Max win streak | 6 |
Current streak | -3 |
Heroes statistics
Last games
hero | mode | Duration | K / D / A | Changes |
---|---|---|---|---|
Juggernaut | xl, TB | 40:39 | 11 / 15 / 4 | -55 |
Slayer | xl, TB | 41:21 | 12 / 18 / 7 | -55 |
Oracle | sd, TB | 41:59 | 12 / 12 / 8 | -25 |
Magnataur | ar, TB | 34:50 | 20 / 7 / 17 | +40 |
Lifestealer | xl, TB | 37:54 | 17 / 7 / 21 | +160 |
Top heroes
Top hero
Silencer
coolness factor: 7.67
Top killer
Stone Giant
average kills value: 31
Top assister
Lord of Olympia
average assists value: 21
Longest game
Earthshaker
game length: 72:39
top farmer
Earthshaker
creeps: 595
Top pusher
Earthshaker
towers denied: 5