Results of the 51th season: Part 2

05 Sep 2022 @ 11:40 CET

image

In the last news, we summed up the main results for the 51st season! But it's time to announce nominations within BEST TEAM RESULTS and theirActive Players!

BEST TEAM RESULTS

image

TOP TEAMS

The ability of one player is not enough to win. Playing in a team and feeling the support of your partners, you become capable of much more! Each is part of the whole. This was proved to us by the best teams of the past season!

Team name Reward Rank Glasses
1. UZ  WODOTA-by-AMAL 7000 22612
2. KG  RODNOYLORRR 5000 21451
3. EU  RDTB.SQUAD 4000 19768
4. KZ  TURAN 3000 18556
5. UZ  UZBEKISTAN_UZ 2000 17625
6. EU  Katherine Pierce 1500 16894
7. EU  Gnezdo 1000 16706
8. EU  MIRAGEHELS 1000 16340
9. UZ REBEL.Saxt 1000 16054
10. FI  zirkaaaa 1000 14219

image

TEAM WODOTA-by-AMAL

Clan " WODOTA-by-AMAL" for getting into the TOP-1
receives a fund in 7000 caps. At the end of the season
there were 5 members in the clan.

Nickname Reward  Rank W/L Glasses
1. UZ  WODOTA-by-AMAL 1501 174 / 83 26260
2. UZ  Saman 1409 228 / 162 22920
3. UZ  DYADYA_V_DELE 1390 322 / 252 22248
4. FLAG27  B-lol 1368 276 / 248 21466
5. JP  -BRAVE 1332 268 / 249 20164

image

TEAM RODNOYLORRR

Clan " RODNOYLORRR" for getting into the TOP-2
receives a fund in 5000 caps. At the end of the season
there were 5 members in the clan.

Nickname Reward Rank W/L Glasses
1. US  AmandaSeyfrled 1055 335 / 302 24047
2. KG  Lulap) 1030 398 / 356 22916
3. KG  raduyutatarok- 1008 372 / 369 21705
4. KG  1ceStorm- 979 187 / 147 20562
5. FLAGX26  Crazyyouspace 928 207 / 162 18023

image

TEAM RDTB.SQUAD

Clan " RDTB.SQUAD " for getting into the TOP-3
receives a fund in 4000 caps. At the end of the season
there were 5 members in the clan.

Nickname Reward Rank W/L Glasses
1. USSR  (tbo9_cmeptb) 848 167 / 125 22321
2. UZ  W300E 844 311 / 290 22095
3. VI  SuperGT 807 173 / 118 20126
4. BY  kapone. 791 241 / 210 19297
5. USSR  LegendsOFpain 711 60 / 34 15000

image

TEAM TURAN

Clan " TURAN " for getting into the TOP-4
receives a fund in 3000 caps. At the end of the season
there were 7 members in the clan.

Nickname Reward Rank W/L Glasses
1. UZ  Ahrortop4ik 550 161 / 76 22091
2. KZ  xGameBlackHole 538 295 / 270 21235
3. CA  SPRUNG 493 182 / 135 18057
4. VI  La.Calin 487 179 / 113 17630
5. CLASSIC73  my1ifefootball 478 293 / 273 17006
6. PL  KoTeuko. 454 191 / 182 15314
7. KZ  Kasymnemx 0 0 / 0 1000
 
image
TEAM UZBEKISTAN_UZ

Clan " UZBEKISTAN_UZ " for getting into the TOP-5
receives a fund in 2000 caps. At the end of the season
there were 5 members in the clan.

Nickname Reward Rank W/L Glasses
1. US  asdfghjklol 418 192 / 141 19420
2. FLAG14  Man1ak. 407 212 / 144 18231
3. UZ  GG.ENDORPHINE 405 138 / 88 17992
4. RU  KBE 386 150 / 115 16308
5. FLAGX15  NeverWannaFeel 385 189 / 152 16172

image

TEAM
 Katherine Pierce

Clan " Katherine Pierce " for getting into the TOP-6
receives a fund in 1500 caps. At the end of the season
there were 5 members in the clan.

Nickname Reward   Rank W/L Glasses
1. RU  PtzViperPtz 322 229 / 188 19621
2. FLAG13  RedTiger7 309 118 / 78 18012
3. UZ  YoU_RaK[10] 298 238 / 199 16667
4. KG  MiRba 286 153 / 112 15106
5. RU  mraz 285 169 / 157 15064

image

TEAM Gnezdo

Clan " Gnezdo " for getting into the TOP-7
receives a fund in 1000 caps. At the end of the season
there were 5 members in the clan.

Nickname Reward  Rank W/L Glasses
1. UZ  Rema_na_sfe 208 253 / 216 17935
2. EU  RMA-_- 205 174 / 146 17575
3. CLASSIC_32  -Softer 200 204 / 178 16702
4. FLAG39  -dfy 198 200 / 184 16614
5. UZ  REMAPALAKAT01 188 136 / 113 14703

image

TEAM MIRAGEHELS

Clan " MIRAGEHELS " for getting into the TOP-8
receives a fund in 1000 caps. At the end of the season
there were 5 members in the clan.

Nickname Reward   Rank W/L Glasses
1. GB  Lampard 207 217 / 202 17533
2. KG  _-XXXXL-_ 200 170 / 140 16330
3. CLASSIC_35 Ups_its_me 199 112 / 67 16252
4. EU  Akyla 199 158 / 122 16193
5. UZ  Bek 195 185 / 179 15394

image

TEAM REBEL.Saxt

Clan " REBEL.Saxt " for getting into the TOP-9
receives a fund in 1000 caps. At the end of the season
there were 7 members in the clan.

Nickname Reward   Rank W/L Glasses
1. FS32  Alia. 205 158 / 110 16712
2. FLAG14  ruiner- 204 241 / 188 16595
3. CLASSIC_67  BlooDy-Game 199 121 / 83 15829
4. RU  BOB4TOSTOBOY 198 268 / 286 15670
5. MD  [MD]Ch1oRu 105 131 / 112 14909
6. RU  KeshaSolo 0 0 / 0 1000
7. UZ  M.M.I. 0 0 / 0 1000
 
image

TEAM zirkaaaa

Clan " zirkaaaa " for getting into the TOP-10
receives a fund in 1000  caps. At the end of the season
there were 6 members in the clan.

Nickname Reward  Rank W/L Glasses
1. UZ  UZ 171 38 / 0 16045
2. FR  DAUR_PULEMET 168 273 / 290 15571
3. FLAG24  Kazuya) 166 105 / 62 15204
4. KZ  asyl 165 108 / 84 15087
5. FI  JENYACOMEBACK 165 110 / 70 15081
6. KZ  Far1k.Shar1k 165 138 / 116 15012


image

We summed up the main results for the 51st season! We congratulate all the winners and wish them success in the new, 52nd season! Nominations within TECH, MEDIA, FORUM, CUSTOM SECTIONS and 3 parts will be summed up and published soon!

1 Comments
avatar #1 PLANET Mr.Sanjar 13 Sep 2022 @ 13:54 CET
0

ones