Rankings
1000
K/D/A :
1119
/
537
/
1071
K 3.1
KDA:
KDA - parameter that defines your skill
Location | #118886 |
Rank | 1000 Match List |
Win/Lose/Leave | 0 / 0 / 0 |
Couriers killed | 0 |
Neutrals killed | 2067 |
Hours in game | 65 |
Win Ratio | 0% |
Leave | 0 |
Best stats: | ![]() |
Max win streak | 9 |
Current streak | 0 |
Team
Team | ![]() |
Рейтинг команды | - |
Leader | ![]() |
Registered | 21 Nov 2021 @ 21:01 CET |
Players | 12 |
Heroes statistics
Last games
Top heroes
Top hero

coolness factor: 22
Top killer

average kills value: 20
Top assister

average assists value: 30.5
Longest game

game length: 68:54
top farmer

creeps: 1940
Top pusher

towers denied: 47
Tournament Forum
Tournament Title | Date | Place | |
---|---|---|---|
iCCup Shadow Fiend 1х1 Tour | 28.03.23 | 2 | brackets |
iCCup Super 1x1 Tour Season 53 | 06.03.23 | 2 | brackets |
iCCup Shadow Fiend 1х1 Tour | 21.02.23 | 17-32 | brackets |
iCCup Shadow Fiend 1х1 Tour | 14.02.23 | 1 | brackets |
iCCup Shadow Fiend 1х1 Tour | 07.02.23 | 1 | brackets |
game modes
classes
Previous Seasons
Season #38
1 - 0
Season #39
3 - 1
Season #40
3 - 1
Season #41
0 - 0
Season #42
0 - 2
Season #43
4 - 3
Season #44
0 - 0
Season #45
15 - 8
Season #46
5 - 2
Season #47
0 - 0
Season #48
4 - 2
Season #49
0 - 0
Season #50
7 - 4
Season #51
0 - 0
Season #52
1 - 0
Season #53
8 - 1