Rankings
2397
K/D/A :
1237
/
627
/
1280
K 3
KDA:
KDA - parameter that defines your skill
Location | #30935 |
Rank | 2397 Match List |
Win/Lose/Leave | 7 / 1 / 0 |
Couriers killed | 0 |
Neutrals killed | 4627 |
Hours in game | 76 |
Win Ratio | 88% |
Leave | 0 |
Best stats: | ![]() |
Max win streak | 11 |
Current streak | 2 |
Team
Team | ![]() |
Рейтинг команды | - |
Leader | ![]() |
Registered | 04 Oct 2022 @ 20:56 CET |
Players | 6 |
Heroes statistics
Last games
Top heroes
Top hero

coolness factor: 10.5
Top killer

average kills value: 35
Top assister

average assists value: 21
Longest game

game length: 87:08
top farmer

creeps: 3323
Top pusher

towers denied: 71