Server Time:
CET:
EST:
Korea:
GMT:
Last Post | Category | Posts | ||
---|---|---|---|---|
Map hack | Reports Forum | 01 | ||
Shocker | Report Bad Manners | 05 | ||
Pro account | Technical Problems | 03 | ||
why ban me legion td ?? | News | 01 | ||
why ban me legion td ?? | Frozen Throne | 01 | ||
unban request | Technical Problems | 04 | ||
PRO_LATE | Report Bad Manners | 01 | ||
![]() |
Complain | DotA bugs reports | 02 | |
Не заходит в айкап | DotA AllStars | 03 | ||
Ban durring the game | Complaint Against Admin | 05 | ||
IDL | Team Forum | 05 | ||
Pts | Report Abusers | 01 |
REPUBLIC OF KOREA
5002 - 3876
UNITED STATES
1366 - 792
RUSSIA
2060 - 2419
BULGARIA
1758 - 1818
PERU
2042 - 3310
RUSSIA
4181 - 4347
BULGARIA
3068 - 2860
REPUBLIC OF KOREA
2537 - 1848
PERU
1878 - 1810
ROMANIA
1598 - 1416
Clanwars
Information
Useful information
Statistics
- Registered users 3322
- Played games 48594
- Played tournaments 6193