KeSPA PL Minor League
The PL Minor League is seemingly back again this year, historically pitting B-Team players against each other in a league of their own. The tournament was started so the less experienced members of a team, who often went entire seasons without playing any proleague games, could enjoy a league to call their own and show off their talent. Players with fewer than six PL games under their belt can participate in the tourney.
As in previous seasons only 10 teams will participate, with Air Force ACE and STX Soul absent from the lineup.
The full team lineup is reputed to be:
With thanks to TeamLiquid members for the translations we bring you the lineup for the first round, with more information to come as it is made available or translated.
The results of this first week of Minor League play can be found on the iCCup forums! Check it out now to see how your favourite B-Team players went.
Hite SPARKYZ vs. Woongjin STARS | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
eSTRO vs. WeMade FOX | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Samsung KHAN vs. MBC | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
SKT1 vs. CJ Entus | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Hwaseung OZ vs. KTF MagicNs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
eSTRO vs. KTF MagicNs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Samsung KHAN vs. CJ Entus | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
MBC vs. SKT1 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Hwaseung OZ vs. Hite SPARKYZ | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Sources:
TeamLiquid.net — Translated information
DailyeSports.com — Team listings
iCCup.deL