Rankings
off
1020
K/D/A :
1891
/
2413
/
2293
K 1.3
KDA:
KDA - parameter that defines your skill
Location | #122006 |
Rank | 1020 Match List |
Win/Lose/Leave | 2 / 4 / 0 |
Couriers killed | 0 |
Neutrals killed | 7837 |
Hours in game | 194 |
Win Ratio | 33% |
Leave | 0 |
Best stats: | 26 - 4 - 9 |
Max win streak | 4 |
Current streak | -2 |
Heroes statistics
Last games
hero | mode | Duration | K / D / A | Changes |
---|---|---|---|---|
Stone Giant | xl | 59:56 | 10 / 14 / 14 | -55 |
Earthshaker | xl, TB | 37:26 | 0 / 11 / 2 | -55 |
Omniknight | xl, TB | 25:06 | 3 / 1 / 18 | +160 |
Ursa Warrior | xl | 52:17 | 3 / 13 / 7 | -40 |
Shadow Fiend | ap, TB | 51:15 | 10 / 10 / 10 | -40 |
Top heroes
Top hero
Bloodseeker
coolness factor: 3.15
Top killer
Bloodseeker
average kills value: 27
Top assister
Ancient Apparition
average assists value: 26
Longest game
Spiritbreaker
game length: 86:33
top farmer
Juggernaut
creeps: 3527
Top pusher
Juggernaut
towers denied: 41