Rankings
off
1357
K/D/A :
104
/
67
/
127
K 2.5
KDA:
KDA - parameter that defines your skill
Location | #84201 |
Rank | 1357 Match List |
Win/Lose/Leave | 3 / 0 / 0 |
Couriers killed | 0 |
Neutrals killed | 600 |
Hours in game | 8 |
Win Ratio | 100% |
Leave | 0 |
Best stats: | 16 - 5 - 14 |
Max win streak | 3 |
Current streak | 3 |
Heroes statistics
Last games
hero | mode | Duration | K / D / A | Changes |
---|---|---|---|---|
Shadow Fiend | xl | 28:55 | 6 / 7 / 2 | +97 |
Skeleton King | xl | 37:04 | 8 / 2 / 21 | +130 |
Skeleton King | xl | 44:17 | 9 / 5 / 10 | +130 |
Doom Bringer | xl | 40:31 | 8 / 5 / 4 | -82 |
Skeleton King | xl | 29:24 | 0 / 4 / 1 | -102 |
Top heroes
Top hero
Bounty Hunter
coolness factor: 4.6
Top killer
Bounty Hunter
average kills value: 16
Top assister
Lifestealer
average assists value: 15
Longest game
Lifestealer
game length: 65:48
top farmer
Skeleton King
creeps: 315
Top pusher
Skeleton King
towers denied: 11