Team
Team | ![]() |
Рейтинг команды | - |
Leader | ![]() |
Registered | 23 Mar 2019 @ 07:48 CET |
Players | 48 |
1x1 Ladder
Best stats:
-
Worst stats:
-
2x2 Ladder
AntiHack
0-0-0 (0%)
Complaints
0
Maps & Race Statistics
Race Statistics
Games
vs Zerg
vs Protoss
vs Terran
Zerg
0-0 | 0% | 0 games
0-0 | 0%
0-0 | 0%
0-0 | 0%
Protoss
0-0 | 0% | 0 games
0-0 | 0%
0-0 | 0%
0-0 | 0%
Terran
0-0 | 0% | 0 games
0-0 | 0%
0-0 | 0%
0-0 | 0%
Total
0-0 | 0%
0-0 | 0%
0-0 | 0%
Tournaments and Rewards
Tournament Forum
Tournament Title | Date | Place | |
---|---|---|---|
iCCup Shadowraze Wars 1x1 | 10.08.19 | 9-16 | brackets |
iCCup Shadow Fiend 1x1 | 30.05.19 | 33-64 | brackets |
EU iCCup Kael's 1x1 | 06.02.19 | 17-32 | brackets |
iCCup Nerubian Assasin 1x1 | 05.10.18 | 5-8 | brackets |
iCCup Goblin Techies 1х1 | 09.08.18 | 9-16 | brackets |
Previous Seasons
Season
1x1
2x2
General Information
Name: | Ума |
Gender: | Male |
Location: | Uzbekistan |
Statistics
StarCraft 1v1 Stats: | Points |
StarCraft 2v2 Stats: | Points |
Forum: | 389 Posts |
Site: | 16 Posts |
Posts: | 33 Posts |
Clicks: | 71438 |