Team
Team | ![]() |
Рейтинг команды | - |
Leader | ![]() |
Registered | 26 May 2019 @ 13:14 CET |
Players | 2 |
1x1 Ladder
Best stats:
-
Worst stats:
-
2x2 Ladder
AntiHack
0-0-0 (0%)
Complaints
0
Maps & Race Statistics
Race Statistics
Games
vs Zerg
vs Protoss
vs Terran
Zerg
0-0 | 0% | 0 games
0-0 | 0%
0-0 | 0%
0-0 | 0%
Protoss
0-0 | 0% | 0 games
0-0 | 0%
0-0 | 0%
0-0 | 0%
Terran
0-0 | 0% | 0 games
0-0 | 0%
0-0 | 0%
0-0 | 0%
Total
0-0 | 0%
0-0 | 0%
0-0 | 0%
Tournaments and Rewards
Tournament Forum
Tournament Title | Date | Place | |
---|---|---|---|
EU iCCup Captain Mode 5х5 | 11.05.19 | 2 | brackets |
iCCup Captain Mode 5x5 | 24.03.19 | 9-16 | brackets |
iCCup Captains Draft 2х2 | 05.01.19 | 5-8 | brackets |
EU iCCup All Random 1x1 Tour | 21.11.18 | 17-32 | brackets |
EU iCCup Earthshaker 1x1 | 14.11.18 | 33-64 | brackets |
Previous Seasons
Season
1x1
2x2
General Information
Name: | noname |
Gender: | Empty |
Location: | Tahiti |
Statistics
StarCraft 1v1 Stats: | Points |
StarCraft 2v2 Stats: | Points |
Forum: | 10 Posts |
Site: | 24 Posts |
Posts: | 2 Posts |
Clicks: | 8983 |