Team
Team | ![]() |
Рейтинг команды | - |
Leader | ![]() |
Registered | 22 Mar 2019 @ 20:17 CET |
Players | 1 |
1x1 Ladder
Best stats:
-
Worst stats:
-
2x2 Ladder
AntiHack
0-0-0 (0%)
Complaints
0
Maps & Race Statistics
Race Statistics
Games
vs Zerg
vs Protoss
vs Terran
Zerg
0-0 | 0% | 0 games
0-0 | 0%
0-0 | 0%
0-0 | 0%
Protoss
0-0 | 0% | 0 games
0-0 | 0%
0-0 | 0%
0-0 | 0%
Terran
0-0 | 0% | 0 games
0-0 | 0%
0-0 | 0%
0-0 | 0%
Total
0-0 | 0%
0-0 | 0%
0-0 | 0%
Tournaments and Rewards
Tournament Forum
Tournament Title | Date | Place | |
---|---|---|---|
iCCup Kunka 2x2 Tournament | 07.06.19 | 9-16 | brackets |
EU iCCup Nyx Assasin 1x1 | 05.06.19 | 17-32 | brackets |
EU iCCup Silencer 1x1 | 04.06.19 | 5-8 | brackets |
iCCup Battle of the Champions | 31.05.19 | 2 | brackets |
EU iCCup Queen of Pain 1x1 | 29.05.19 | 2 | brackets |
Previous Seasons
Season
1x1
2x2
General Information
Name: | Empty |
Gender: | Empty |
Location: | Empty |
Statistics
StarCraft 1v1 Stats: | Points |
StarCraft 2v2 Stats: | Points |
Forum: | 23 Posts |
Site: | 3 Posts |
Posts: | 5 Posts |
Clicks: | 1314 |