Rankings
off
2007
K/D/A :
465
/
292
/
479
K 2.4
KDA:
KDA - parameter that defines your skill
Location | #55827 |
Rank | 2007 Match List |
Win/Lose/Leave | 12 / 10 / 0 |
Couriers killed | 0 |
Neutrals killed | 570 |
Hours in game | 33 |
Win Ratio | 55% |
Leave | 0 |
Best stats: | 38 - 3 - 6 |
Max win streak | 4 |
Current streak | 3 |
Heroes statistics
Last games
hero | mode | Duration | K / D / A | Changes |
---|---|---|---|---|
Stone Giant | xl, TB | 78:53 | 11 / 19 / 25 | +170 |
Gorgon | xl | 37:08 | 0 / 6 / 1 | +130 |
Nerubian Weaver | xl | 42:14 | 7 / 5 / 9 | +130 |
Butcher | xl | 44:59 | 4 / 7 / 6 | -40 |
Far Seer | xl | 38:43 | 18 / 10 / 4 | -40 |
Top heroes
Top hero
Priestess of the Moon
coolness factor: 4.5
Top killer
Far Seer
average kills value: 13.23
Top assister
Stone Giant
average assists value: 25
Longest game
Stone Giant
game length: 78:53
top farmer
Far Seer
creeps: 1234
Top pusher
Nerubian Weaver
towers denied: 16