Rankings
5909
K/D/A :
473
/
326
/
538
K 2.3
KDA:
KDA - parameter that defines your skill
Location | #116 |
Rank | 5909 Match List |
Win/Lose/Leave | 22 / 24 / 2 |
Couriers killed | 0 |
Neutrals killed | 959 |
Hours in game | 33 |
Win Ratio | 48% |
Leave | 2 |
Best stats: | ![]() |
Max win streak | 6 |
Current streak | -1 |
Team
Team | ![]() |
Рейтинг команды | - |
Leader | ![]() |
Registered | 23 Mar 2019 @ 07:48 CET |
Players | 6 |
Heroes statistics
Last games
Top heroes
Top hero

coolness factor: 13.75
Top killer

average kills value: 21
Top assister

average assists value: 35
Longest game

game length: 66:58
top farmer

creeps: 894
Top pusher

towers denied: 12