Rankings
10114
K/D/A :
1233
/
821
/
1219
K 2.2
KDA:
KDA - parameter that defines your skill
Location | #541 |
Rank | 10114 Match List |
Win/Lose/Leave | 52 / 38 / 2 |
Couriers killed | 0 |
Neutrals killed | 2297 |
Hours in game | 82 |
Win Ratio | 58% |
Leave | 2 |
Best stats: | ![]() |
Max win streak | 4 |
Current streak | 1 |
Team
Team | ![]() |
Рейтинг команды | - |
Leader | ![]() |
Registered | 27 Aug 2022 @ 21:10 CET |
Players | 3 |
Heroes statistics
Last games
Top heroes
Top hero

coolness factor: 10.5
Top killer

average kills value: 25
Top assister

average assists value: 21
Longest game

game length: 238:14
top farmer

creeps: 1190
Top pusher

towers denied: 24