Rankings
11240
K/D/A :
1874
/
1647
/
2431
K 1.9
KDA:
KDA - parameter that defines your skill
Location | #84 |
Rank | 11240 Match List |
Win/Lose/Leave | 98 / 83 / 1 |
Couriers killed | 1 |
Neutrals killed | 1907 |
Hours in game | 133 |
Win Ratio | 54% |
Leave | 1 |
Best stats: | ![]() |
Max win streak | 15 |
Current streak | -2 |
Team
Team | ![]() |
Рейтинг команды | - |
Leader | ![]() |
Registered | 23 Mar 2019 @ 07:48 CET |
Players | 40 |
Heroes statistics
Last games
Top heroes
Top hero

coolness factor: 9.38
Top killer

average kills value: 28
Top assister

average assists value: 21
Longest game

game length: 92:02
top farmer

creeps: 1572
Top pusher

towers denied: 16