Rankings
17300
K/D/A :
2973
/
2103
/
4378
K 2.5
KDA:
KDA - parameter that defines your skill
Location | #10 |
Rank | 17300 Match List |
Win/Lose/Leave | 136 / 83 / 3 |
Couriers killed | 0 |
Neutrals killed | 5787 |
Hours in game | 248 |
Win Ratio | 62% |
Leave | 3 |
Best stats: | ![]() |
Max win streak | 10 |
Current streak | -3 |
Team
Team | ![]() |
Рейтинг команды | - |
Leader | ![]() |
Registered | 04 Oct 2022 @ 20:56 CET |
Players | 9 |
Heroes statistics
Last games
Top heroes
Top hero

coolness factor: 28
Top killer

average kills value: 26.25
Top assister

average assists value: 33
Longest game

game length: 239:20
top farmer

creeps: 3495
Top pusher

towers denied: 23